Tentative Seat Distribution for INI-CET January 2024 Session at AIIMS

Explore
INI-CET 2024

Tentative Seat Distribution for INI-CET January 2024 Session at AIIMS

October 18, 2023
839 Views
0

INI-CET is a combined national-level entrance examination for admission to the medical postgraduate courses – MD, MS, DM (6 yrs), MCh (6 yrs), and MDS at INI institutes (Institute of National Importance). The INI-CET exam is around the corner. Getting admission to INI institutes is highly challenging and a dream for MBBS students. This is a highly competitive task to secure a seat in the renowned medical colleges in India.

Remember, Perseverance is the key.

The INI-CET exam will be held on 5th Nov 2023 for admission to the AIIMS INI-CET January session 2024.

Here’s the tentative seat distribution (Category-wise) for admission to various MS/MD/DM (6 years)/MCh (6 years)/MDS courses at AIIMS, New Delhi, and other AIIMS located pan India through the INI-CET entrance examination for the January 2024 session.

Table 1: Tentative seat distribution for INI-CET January 2024 session at AIIMS, New Delhi:

Courses Subject/Specialty  

Total Number of Seats

 Number of Seats (Category-wise)
  UR OBC SC ST EWS
MD Anaesthesiology 14 8 3 2 0 1
MD Anatomy 7 4 1 1 0 1
MD Biochemistry 6 3 1 1 1 0
MD Biophysics 3 1 1 1 0 0
MD Community Medicine 4 2 1 1 0 0
MD Dermatology & Venerology 5 2 1 1 0 1
MD Emergency Medicine 11 6 2 1 1 1
MD Forensic Medicine 4 0 1 1 1 1
MD Geriatric Medicine 2 1 1 0 0 0
MD Lab. Medicine 3 0 1 0 1 1
MD Medicine 10 3 3 2 1 1
MD Microbiology 3 2 1 0 0 0
MD Nuclear Medicine 2 0 1 1 0 0
MD Obstetrics &Gynecology 4 2 1 0 0 1
MD Ophthalmology 18 8 5 3 1 1
MS Orthopaedics 4 0 1 1 1 1
MS Otorhinolaryngology 5 2 1 1 1 0
MD Pediatrics 3 1 1 1 0 0
MD Palliative Medicine 6 1 2 1 1 1
MD Pathology 11 5 3 1 1 1
MD Pharmacology 4 2 1 0 1 0
MD Physical Medicine & Rehabilitation 2 0 1 0 0 1
MD Physiology 5 2 1 1 0 1
MD Psychiatry 3 2 1 0 0 0
MD Radiodiagnosis & Interventional Radiology 7 4 1 1 0 1
MD Radiation Oncology 3 2 1 0 0 0
MS Surgery 15 7 4 2 1 1
MD Transfusion Medicine 1 0 1 0 0 0
MDS Conservative Dentistry & Endodontics 3 0 1 1 0 1
MDS Oral &Maxofacial Surgery 3 0 1 1 1 0
MDS Orthodontics 2 1 1 0 0 0
MDS Pediatrics& Preventive Dentistry 2 1 1 0 0 0
MDS Prosthodontics 2 1 1 0 0 0
MCh Neuro SurgeryMCh (Direct 6 year Course) 3 3 0 0 0 0
DM Infectious Diseases DM(Direct 6 year Course) 5 5 0 0 0 0
TOTAL 185 81 48 26 13 17

Table 2: Tentative seat distribution for INI-CET January 2024 session at AIIMS, Bhopal:

Courses Subject/Specialty  Total Number of Seats Number of Seats (Category-wise)
UR OBC SC ST EWS
MD Anaesthesiology 7 3 2 1 1 0
MD Anatomy 1 0 0 0 1 0
MD Biochemistry 2 0 1 0 0 1
MD Community Medicine 3 2 1 0 0 0
MD Dermatology 2 1 0 1 0 0
MS ENT 2 0 1 0 0 1
MD Forensic Medicine & Toxicology 2 2 0 0 0 0
MD General Medicine 3 0 1 1 1 0
MS General Surgery 3 1 1 0 0 1
MD Microbiology 3 1 1 1 0 0
MD Obstetrics &Gynecology 3 2 1 0 0 0
MD Ophthalmology 2 2 0 0 0 0
MS Orthopaedics 3 0 1 1 1 0
MD Pediatrics 3 1 1 0 0 1
MD Pathology 4 2 1 1 0 0
MD Pharmacology 2 2 0 0 0 0
MD Physiology 1 0 1 0 0 0
MD PMR 1 0 0 0 1 0
MD Psychiatry 1 0 0 1 0 0
MD Radiodiagnosis 4 2 1 0 0 1
MD Radiotherapy 1 0 1 0 0 0
MD Transfusion Medicine & Blood Bank 2 1 0 1 0 0
TOTAL 55 22 15 8 5 5

Table 3: Tentative seat distribution for INI-CET January 2024 session at AIIMS, Bhubaneswar:

Course Subject/Specialty  

Total Number of Seats

Number of Seats (Category-wise)
UR OBC SC ST EWS
MD Anaesthesiology 9 5 1 2 1 0
MD Anatomy 7 1 1 3 1 1
MD Biochemistry 2 0 1 0 0 1
MD Community Medicine 3 2 1 0 0 0
MD Dermatology 2 1 1 0 0 0
MD Emergency Medicine 6 3 2 0 0 1
MS ENT 1 1 0 0 0 0
MD Forensic Medicine & Toxicology 2 1 0 1 0 0
MD General Medicine 2 0 0 1 1 0
MS General Surgery 3 2 1 0 0 0
MD Microbiology 7 3 2 1 0 1
MD Nuclear Medicine 1 0 1 0 0 0
MD Obst. &Gynecology 5 1 1 1 1 1
MD Ophthalmology 2 1 1 0 0 0
MS Orthopaedics 6 3 1 1 1 0
MDS Orthodontics 1 0 0 1 0 0
MD Pediatrics 3 2 1 0 0 0
MD Pathology 5 1 2 1 1 0
MD Pharmacology 3 0 1 1 1 0
MD Physiology 6 2 2 1 1 0
MD PMR 2 1 1 0 0 0
MD Psychiatry 1 1 0 0 0 0
MD Radiodiagnosis 4 2 1 0 0 1
MD Radiotherapy 3 0 1 1 1 0
MD Transfusion Medicine 4 2 1 0 0 1
TOTAL 90 35 24 15 9 7

Table 4: Tentative seat distribution for INI-CET January 2024 session at AIIMS, Jodhpur:

Course Subject/Specialty  

Total Number of Seats

Number of Seats (Category-wise)
UR OBC SC ST EWS
MD Anaesthesiology & Critical Care 10 4 3 2 1 0
MD Anatomy 2 1 1 0 0 0
MD Biochemistry 2 0  

1

 

0 1 0
MD Community Medicine 4 2 1 1 0 0
MD Dermatology, Venerology & Leprology 2 0 0 0 1 1
MD Emergency Medicine 2 1 0 0 1 0
MD Family Medicine 4 2 1 1 0 0
MD Forensic Medicine & Toxicology 2 1 0 0 0 1
MD General Medicine 4 2 1 1 0 0
MS General Surgery 4 2 1 0 0 1
MD Microbiology 2 1 0 1 0 0
MD Nuclear Medicine 2 1 1 0 0 0
MD Obstetrics & Gynaecology 4 2 1 1 0 0
MD Ophthalmology 2 1 0 0 1 0
MS Orthopaedics 3 1 1 1 0 0
MS Otorhinolaryngology 2 0 1 1 0 0
MD Pediatrics 4 2 1 0 0 1
MD Pathology 4 2 1 0 0 1
MD Pharmacology 1 0 1 0 0 0
MD Physiology 1 0 0 0 1 0
MD PMR 1 0 0 0 0 1
MD Psychiatry 3 1 1 1 0 0
MD Radiology 5 2 2 0 0 1
MD Transfusion Medicine & Blood Bank 1 0 0 1 0 0
TOTAL 71 28 19 11 6 7

Table 5: Tentative seat distribution for INI-CET January 2024 session at AIIMS, Patna:

Course Subject/Specialty  

 

Total Number of Seats

Number of Seats (Category-wise)
UR OBC SC ST EWS
MD Anaesthesiology 10 4 3 1 1 1
MD Anatomy 2 1 0 1 0 0
MD Biochemistry 2 1 1 0 0 0
MD Community Medicine & Family Medicine 3 1 1 0 0 1
MD Dermatology 1 1 0 0 0 0
0MS ENT 2 1 0 1 0 0
MD Emergency Medicine 5 2 1 1 1 0
MD FMT (Forensic Medicine & Toxicology) 2 1 1 0 0 0
MD General Medicine 5 2 1 1 1 0
MD Microbiology 1 0 1 0 0 0
MDS Oral & Maxillofacial Surgery 1 1 0 0 0 0
MD OBG (Obstetrics & Gynaecology) 8 2 2 2 1 1
MD Ophthalmology 3 1 1 1 0 0
MS Orthopaedics 4 2 1 0 0 1
MD Pediatrics 4 2 1 1 0 0
MCh Pediatrics Surgery (6 yrs) 2 2 0 0 0 0
MD Pathology 5 1 2 1 0 1
MD Pharmacology 2 1 1 0 0 0
MD Physiology 3 1 1 0 0 1
MD PMR 1 0 1 0 0 0
MD Psychiatry 3 1 1 1 0 0
MD Radiodiagnosis 4 2 1 0 0 1
MD Radiation Oncology 1 1 0 0 0 0
MS General Surgery 5 2 1 1 1 0
MD Transfusion Medicine & Blood Bank 1 1 0 0 0 0
MCh Cardiothoracic and Vascular Surgery (6 yrs) 2 2 0 0 0 0
MCh Surgical Gastroenterology (6 yrs) 1 1 0 0 0 0
MCh Trauma Surgery & Critical Care (6 yrs) 3 3 0 0 0 0
 

TOTAL

86 40 22 12 5 7

Table 6: Tentative seat distribution for INI-CET January 2024 session at AIIMS, Raipur:

Course Subject/Specialty Total Number of Seats Number of Seats (Category-wise)
UR OBC SC ST EWS
MD Anaesthesiology 7 3 2 1 1 0
MD Anatomy 3 0 1 1 0 1
MD Biochemistry 2 0 1 1 0 0
MD Community Medicine 4 2 1 1 0 0
MD Dermatology 2 1 1 0 0 0
MD Emergency Medicine 4 2 1 1 0 0
MS ENT 3 1 1 0 1 0
MD Forensic Medicine & Toxicology 2 1 0 1 0 0
MD General Medicine 7 3 2 1 0 1
MS General Surgery 3 1 1 0 0 1
MD Microbiology 3 0 1 1 0 1
MD Nuclear Medicine 1 1 0 0 0 0
MD Obstetrics & Gynaecology 5 2 1 1 0 1
MD Ophthalmology 5 1 1 1 1 1
MS Orthopaedics 4 2 1 1 0 0
MD Pediatrics 4 1 1 1 1 0
MD Pathology 5 3 1 0 0 1
MD Pharmacology 2 1 0 0 1 0
MD Physical Medicine & Rehabilitation 1 0 0 0 0 1
MD Physiology 1 0 1 0 0 0
MD Psychiatry 2 1 1 0 0 0
MD Radiodiagnosis 3 1 1 0 0 1
MD Radiotherapy 1 0 0 1 0 0
MD Transfusion Medicine 2 1 1 0 0 0
MDS Oral & Maxillofacial Surgery (MDS) 2 1 0 1 0 0
MDS Pediatric and Preventive Dentistry (MDS) 1 1 0 0 0 0
MCh Cardiothoracic and Vascular Surgery (6yrs) 1 1 0 0 0 0
TOTAL 80 31 21 14 5 9

Table 7: Tentative seat distribution for INI-CET January 2024 session at AIIMS, Rishikesh:

Course Subject/Specialisation Total Number of Seats Number of Seats (Category-wise)
UR OBC SC ST EWS
MD Anaesthesiology 7 4 2 1 0 0
MD Anatomy 2 1 0 0 1 0
MD Biochemistry 4 2 2 0 0 0
MD Community & Family Medicine 7 2 2 2 0 1
MD Dermatology & Venerology 0 0 0 0 0 0
MD Emergency Medicine 4 1 1 1 0 1
MS ENT 3 1 1 0 1 0
MD Forensic Medicine & Toxicology 2 0 1 0 1 0
MD General Medicine 8 3 2 1 1 1
MD Geriatric Medicine 2 1 1 0 0 0
MS General Surgery 5 2 1 1 1 0
MD Microbiology 2 1 1 0 0 0
MD Nuclear Medicine 1 1 0 0 0 0
MD Obstetrics & Gynaecology 6 3 1 0 1 1
MD Ophthalmology 4 1 1 1 0 1
MS Orthopaedics 4 1 1 1 0 1
MD Pediatrics 6 3 1 2 0 0
MD Pathology 3 1 0 1 0 1
MD Pharmacology 2 1 1 0 0 0
MD Physical Medicine & Rehabilitation 2 0 1 0 0 1
MD Physiology 1 1 0 0 0 0
MD Psychiatry 2 1 1 0 0 0
MD Radiation Oncology 2 1 1 0 0 0
MD Radiodiagnosis 5 1 1 1 1 1
MD Respiratory Medicine 0 0 0 0 0 0
MD Transfusion Medicine 2 1 0 1 0 0
MDS Periodontology (MDS) 1 1 0 0 0 0
MDS Oral & Maxillofacial Surgery (MDS) 1 1 0 0 0 0
MCH 6 Years Pediatric Surgery (MCH 6 Years) 2 2 0 0 0 0
MCh Plastic, Reconstructive & Burns Surgery (M.CH. 6 Years) 2 2 0 0 0 0
MCh Cardiothoracic & Vascular Surgery (MCH 6yrs) 2 2 0 0 0 0
MCh Neurosurgery (MCH 6 yrs) 2 2 0 0 0 0
MCh Urology (6yrs) 2 2 0 0 0 0
TOTAL 98 46 23 13 7 9

Table 8: Tentative seat distribution for INI-CET January 2024 session at AIIMS, Nagpur:

Course Subject/Specialty Total Number of Seats Number of Seats (Category-wise)
UR OBC SC ST EWS
MD Anaesthesiology 5 1 1 1 1 1
MD Anatomy 1 0 1 0 0 0
MD Biochemistry 1 1 0 0 0 0
MD Community Medicine 4 2 1 1 0 0
MD Dermatology 4 2 1 1 0 0
MD Forensic Medicine & Toxicology 1 1 0 0 0 0
MD General Medicine 6 1 2 1 1 1
MS General Surgery 6 1 2 1 1 1
MD Microbiology 3 2 1 0 0 0
MD Obstetrics & Gynaecology 6 1 2 1 1 1
MD Ophthalmology 3 2 1 0 0 0
MS Orthopaedics 4 2 1 1 0 0
MS Otorhinolaryngology 3 2 1 0 0 0
MD Pediatrics 5 1 1 1 1 1
MD Pathology 5 2 1 1 0 1
MD Pharmacology 1 1 0 0 0 0
MD Physiology 1 1 0 0 0 0
MD Psychiatry 4 2 1 1 0 0
MD Radiodiagnosis 5 2 1 1 0 1
TOTAL 73 30 20 11 5 7

Table 9: Tentative seat distribution for INI-CET January 2024 session at AIIMS, Bibinagar:

Course Subject/Specialty  

 

Total Numberof Seats

 

Number of Seats (Category-wise)

UR OBC SC ST EWS
MD Anaesthesiology 2 0 1 0 1 0
MD Anatomy 1 0 1 0 0 0
MD ENT 2 0 1 0 0 1
MD General Medicine 1 1 0 0 0 0
MD Pediatrics 1 0 0 1 0 0
MD Pharmacology 1 1 0 0 0 0
MD Psychiatry 1 0 1 0 0 0
MD Radio Diagnosis 1 0 0 0 0 1
TOTAL 10 2 4 1 1 2

Table 10: Tentative seat distribution for INI-CET January 2024 session at AIIMS, Bathinda:

Course Subject/Specialty Total Number of Seats Number of Seats (Category-wise)
UR OBC SC ST EWS
MD Anaesthesia 10 4 3 1 1 1
MS Anatomy 1 0 0 1 0 0
MD Biochemistry 1 1 0 0 0 0
MD Community & Family Medicine 1 1 0 0 0 0
MDS Periodontics (Dental) 1 1 0 0 0 0
MD Dermatology 2 1 1 0 0 0
MS ENT 2 1 1 0 0 0
MD Forensic Medicine & Toxicology 1 1 0 0 0 0
MD General Medicine 5 1 1 2 0 1
MS General Surgery 5 1 1 1 1 1
MD Microbiology 2 1 1 0 0 0
MS Obstetrics &Gynecology 4 2 1 1 0 0
MS Ophthalmology 2 1 1 0 0 0
MS Orthopaedics 5 1 1 1 1 1
MD Pediatrics 3 1 1 1 0 0
MD Pathology 2 1 1 0 0 0
MD Pharmacology 1 0 0 0 0 1
MD Physiology 1 0 0 1 0 0
MD Psychiatry 2 2 0 0 0 0
MD Pulmonary Medicine 1 1 0 0 0 0
MD Radiodiagnosis 3 2 1 0 0 0
MD Radiotherapy 1 1 0 0 0 0
TOTAL 56 25 14 9 3 5

Table 11: Tentative seat distribution for INI-CET January 2024 session at AIIMS, Deoghar:

Course Subject/Specialty Total Number of Seats Number of Seats (Category-wise)
UR OBC SC ST EWS
MD Anaesthesia 2 1 1 0 0 0
MD Anatomy 1 0 0 0 1 0
MD Biochemistry 1 0 0 1 0 0
MD Community Medicine & Family Medicine 1 0 1 0 0 0
MD Forensic Medicine & Toxicology 1 1 0 0 0 0
MD General Medicine 2 1 1 0 0 0
MS General Surgery 1 0 0 1 0 0
MD Microbiology 1 0 0 0 0 1
MS Obstetrics &Gynecology 1 1 0 0 0 0
MS Ophthalmology 1 0 1 0 0 0
MS Orthopaedics 1 1 0 0 0 0
MD Pediatrics 1 0 1 0 0 0
MD Pathology 1 0 0 0 1 0
MD Pharmacology 1 1 0 0 0 0
MD Physical Medicine & Rehabilitation 1 0 1 0 0 0
MD Physiology 1 0 0 0 0 1
MDS Pediatrics& Preventive Dentistry 1 0 0 1 0 0
MCh Pediatric Surgery 1 1 0 0 0 0
TOTAL 20 7 6 3 2 2

Table 12: Tentative seat distribution for INI-CET January 2024 session at AIIMS, Mangalagiri:

Course Subject/Specialty Total Number of Seats Number of Seats (Category-wise)
UR OBC SC ST EWS
MD Anaesthesiology 3 1 1 0 1 0
MD Anatomy 2 1 1 0 0 0
MD Biochemistry 2 1 0 1 0 0
MD Community Medicine 2 0 1 0 0 1
MD Forensic Medicine & Toxicology 2 0 0 1 0 1
MD General Medicine 2 1 0 1 0 0
MS General Surgery 3 2 1 0 0 0
MD Microbiology 2 0 0 1 0 1
MD Obstetrics &Gynecology 3 2 1 0 0 0
MD Ophthalmology 2 1 0 0 1 0
MS Orthopaedics 3 1 1 0 1 0
MS ENT 2 1 0 1 0 0
MD Pediatrics 2 1 1 0 0 0
MD Pathology 2 1 1 0 0 0
MD Pharmacology 2 1 1 0 0 0
MD Physiology 2 1 0 1 0 0
MD Psychiatry 2 1 1 0 0 0
MD Radiation Oncology 2 1 1 0 0 0
MD Radiodiagnosis 2 0 0 1 0 1
TOTAL 42 17 11 7 3 4

Table 13: Tentative seat distribution for INI-CET January 2024 session at AIIMS, Raebareli:

Course Subject/Specialty  

Total Number of Seats

 

Number of Seats (Category-wise)

 

UR

 

OBC

 

SC

 

ST

 

EWS

MD Anaesthesiology 4 2 1 1 0 0
MD Anatomy 2 1 1 0 0 0
MD Biochemistry 2 0 0 1 1 0
MD Community & Family Medicine 2 0 1 0 0 1
MD Dermatology 1 1 0 0 0 0
MS ENT 1 0 1 0 0 0
MD Forensic Medicine 1 1 0 0 0 0
MD General Medicine 3 1 1 1 0 0
MS General Surgery 3 1 1 0 0 1
MD Microbiology 2 1 0 1 0 0
MD Obstetrics &Gynecology 3 1 1 0 1 0
MD Ophthalmology 1 1 0 0 0 0
MS Orthopaedics 2 1 1 0 0 0
MD Pediatrics 3 2 1 0 0 0
MD Pathology 2 0 0 1 0 1
MD Pharmacology 1 1 0 0 0 0
MD Physiology 2 0 1 1 0 0
MD PMR 1 0 0 0 1 0
MD Psychiatry 1 0 0 0 0 1
MD Transfusion Medicine 2 1 1 0 0 0
TOTAL 39 15 11 6 3 4

Table 14: Tentative seat distribution for INI-CET January 2024 session at AIIMS, Kalyani:

Course Subject/Specialty    

Number of Seats

Total Number of Seats  

UR

 

OBC

 

SC

 

ST

 

EWS

MD Anaesthesiology 2 0 0 1 1 0
MD Anatomy 2 1 1 0 0 0
MD Biochemistry 4 2 1 0 0 1
MD Community & Family Medicine 6 3 1 1 1 0
MDS Conservative Dentistry & Endodontics 2 0 1 1 0 0
MD Dermatology & Venereology 1 0 0 0 0 1
MS ENT 2 1 1 0 0 0
MD Forensic Medicine 2 1 1 0 0 0
MD General Medicine 5 2 1 1 0 1
MS General Surgery 5 2 1 1 1 0
MD Microbiology 5 3 2 0 0 0
MD Obstetrics &Gynecology 4 1 1 1 0 1
MD Ophthalmology 3 2 1 0 0 0
MDS Orthodontics & Dentofacial Orthopaedics 1 0 0 1 0 0
MS Orthopaedics 2 0 0 0 1 1
MD Pediatrics 4 2 1 1 0 0
MD Pathology 6 2 2 1 1 0
MD Pharmacology 2 1 0 0 0 1
MD Physical Medicine & Rehabilitation 1 1 0 0 0 0
MD Physiology 2 0 1 1 0 0
MD Psychiatry 4 2 1 0 0 1
MD Radiodiagnosis 2 1 1 0 0 0
TOTAL 67 27 18 10 5 7

Table 15: Tentative seat distribution for INI-CET January 2024 session at AIIMS, Bilaspur:

Course Subject/Specialty    

Number of Seats (Category-wise)

Total Number of Seats UR OBC SC ST EWS
MD Anaesthesiology 2 0 1 1 0 0
MD Anatomy 1 1 0 0 0 0
MD Biochemistry 1 0 0 0 0 1
MD Community & Family Medicine 2 1 1 0 0 0
MD Dermatology & Venereology 1 1 0 0 0 0
MS ENT 1 1 0 0 0 0
MD Forensic Medicine 2 0 1 1 0 0
MD General Medicine 3 1 1 0 1 0
MS General Surgery 2 1 0 0 0 1
MD Microbiology 2 1 1 0 0 0
MD Obstetrics &Gynecology 3 2 0 1 0 0
MD Ophthalmology 1 0 1 0 0 0
MS Orthopaedics 2 1 0 0 1 0
MD Pediatrics 1 0 0 0 0 1
MD Pathology 2 0 1 1 0 0
MD Pharmacology 2 1 1 0 0 0
MD Physiology 1 1 0 0 0 0
MD Radiodiagnosis 2 1 0 1 0 0
MD Radiotherapy 2 0 1 0 0 1
MD Transfusion Medicine & Blood Bank 1 1 0 0 0 0
MDS Oral & Maxilofacial Surgery 1 1 0 0 0 0
TOTAL 35 15 9 5 2 4

Table 16: Tentative seat distribution for INI-CET January 2024 session at AIIMS, Gorakhpur:

Course Subject/Specialty Total Number of Seats Number of Seats
UR OBC SC ST EWS
MD Anaesthesiology 4 2 1 1 0 0
MD Anatomy 1 0 0 0 0 1
MD Biochemistry 1 0 0 0 0 1
MD Community & Family Medicine 2 1 0 1 0 0
MD Dermatology & Venereology 2 1 1 0 0 0
MS ENT 2 1 1 0 0 0
MD Forensic Medicine& Toxicology 1 0 0 0 0 1
MD General Medicine 2 1 0 1 0 0
MS General Surgery 4 2 1 1 0 0
MD Microbiology 2 1 1 0 0 0
MD Obstetrics &Gynecology 4 2 1 1 0 0
MD Ophthalmology 2 1 0 0 1 0
MS Orthopaedics 2 1 1 0 0 0
MD Pediatrics 2 0 1 0 1 0
MD Pathology 3 1 1 1 0 0
MD Pharmacology 1 0 1 0 0 0
MD Physiology 1 0 0 0 0 1
MD Psychiatry 3 1 1 1 0 0
MD Radiotherapy 1 1 0 0 0 0
TOTAL 40 16 11 7 2 4

Table 17: Tentative seat distribution for INI-CET January 2024 session at AIIMS, Guwahati:

Course Subject/Specialty  

Total Number of Seats

Number of Seats
UR OBC SC ST EWS
MD Anaesthesiology 2 1 0 1 0 0
MD Anatomy 2 1 1 0 0 0
MD Biochemistry 2 1 0 0 1 0
MD Community & Family Medicine 2 1 1 0 0 0
MS ENT 2 0 1 0 0 1
MD Forensic Medicine & Toxicology 2 1 1 0 0 0
MD General Medicine 2 1 0 0 1 0
MS General Surgery 1 1 0 0 0 0
MD Microbiology 2 1 0 1 0 0
MD Obstetrics &Gynecology 2 1 1 0 0 0
MS Orthopaedics 1 1 0 0 0 0
MD Pediatrics 2 1 0 1 0 0
MD Pathology 3 1 1 0 0 1
MD Physical Medicine & Rehabilitation 2 1 1 0 0 0
MD Physiology 2 1 0 1 0 0
MD Psychiatry 2 1 0 1 0 0
MD Radiology 2 0 1 0 0 1
TOTAL 33 15 8 5 2 3

To get conceptual clarity on the MBBS courses online, click here.

Related post

Related Courses