Ace NEET PG with DigiNEET! Get 15% OFF + FREE Printed Notes + Buy 1 Get 1 Offer - Buy Now

Super speciality branches in India

Tentative Seat Distribution for INI-CET July 2025 Session at AIIMS

May 26, 2025
21,231 Views
0

The All-India Institute of Medical Sciences (AIIMS) has released the tentative seat matrix for the INI CET 2025 July session across 23 participating institutes of National Importance, including 18 AIIMS. Candidates can now check the institute- and speciality-wise seat availability for MD, MS, MCh, and MDS courses. 

A total of 1,359 seats will be offered through the counselling session for the INI CET 2025 July. The counselling process will include four rounds, comprising: 

  • Registration
  • Choice filling 
  • Seat processing 
  • Seat allotment result 
  • Reporting for document verification

The INI CET 2025 exam was conducted in computer-based mode on May 17, 2025. 

Here’s the tentative seat distribution (Category-wise) for admission to various MS/MD/DM (6 YEARS)/ (MCh 6 years) MDS courses at AIIMS, New Delhi and other AIIMS located pan India through the INI CET entrance examination for the July 2025 session. 

Table 1: Tentative seat distribution for INI CET July 2025 session at AIIMS, New Delhi:

S.N.

Subject Total UR OBC SC ST EWS INSTITUTE COURSE
1 Anesthesiology 12 6 3 1 1 1 AIIMS NEW DELHI MD
2 Anatomy 5 2 2 0 0 1 AIIMS NEW DELHI MD
3 Biochemistry 3 0 1 1 0 1 AIIMS NEW DELHI MD
4 Biophysics 2 1 1 0 0 0 AIIMS NEW DELHI MD
5 Community Medicine 2 2 0 0 0 0 AIIMS NEW DELHI MD
6 Dermatology & Venerology 4 1 1 1 1 0 AIIMS NEW DELHI MD
7 Emergency Medicine 5 2 1 1 0 1 AIIMS NEW DELHI MD
8 Geriatric Medicine 4 2 1 0 0 1 AIIMS NEW DELHI MD
9 Hospital Administration 7 3 2 1 1 0 AIIMS NEW DELHI MD
10 Medicine 9 3 2 2 1 1 AIIMS NEW DELHI MD
11 Microbiology 2 0 0 1 0 1 AIIMS NEW DELHI MD
12 Nuclear Medicine 1 1 0 0 0 0 AIIMS NEW DELHI MD
13 Obst. & Gynae 18 8 5 2 1 2 AIIMS NEW DELHI MS
14 Ophthalmology 8 3 2 1 1 1 AIIMS NEW DELHI MD
15 Orthopedics 6 2 2 1 1 0 AIIMS NEW DELHI MS
16 Otorhinolaryngology 2 2 0 0 0 0 AIIMS NEW DELHI MS
17 Paediatrics 4 2 1 1 0 0 AIIMS NEW DELHI MD
18 Palliative Medicine 3 1 1 1 0 0 AIIMS NEW DELHI MD
19 Pathology 5 2 1 1 0 1 AIIMS NEW DELHI MD
20 Pharmacology 1 0 1 0 0 0 AIIMS NEW DELHI MD
21 Psychiatry 4 2 1 1 0 0 AIIMS NEW DELHI MD
22 Radiodiagnosis & Interventional Radiology 7 4 2 1 0 0 AIIMS NEW DELHI MD
23 Surgery 6 1 2 1 1 1 AIIMS NEW DELHI MS
24 Transfusion Medicine 2 0 1 1 0 0 AIIMS NEW DELHI MD
25 Conservative Dentistry & Endodontics 1 1 0 0 0 0 AIIMS NEW DELHI MDS
26 Pediatrics and Preventive Dentistry 1 0 1 0 0 0 AIIMS NEW DELHI MDS
27 Prosthodontics 1 0 0 0 1 0 AIIMS NEW DELHI MDS
28 Neurosurgery MCh (Direct 6-year Course) 2 2 0 0 0 0 AIIMS NEW DELHI MCH
  TOTAL 127 53 34 19 9 12 AIIMS NEW DELHI

 

 

Table 2: Tentative seat distribution for INI CET July 2025 session at AIIMS, Bhopal:

S.N. Subject Total UR OBC SC ST EWS INSTITUTE COURSE
1 Anesthesiology 4 2 1 0 0 1 AIIMS BHOPAL MD
2 Anatomy 2 0 1 1 0 0 AIIMS BHOPAL MD
3 Biochemistry 2 2 0 0 0 0 AIIMS BHOPAL MD
4 Community Medicine 2 1 0 0 1 0 AIIMS BHOPAL MD
5 Dermatology 1 0 1 0 0 0 AIIMS BHOPAL MD
6 Emergency Medicine 3 2 1 0 0 0 AIIMS BHOPAL MD
7 ENT 2 1 0 1 0 0 AIIMS BHOPAL MS
8 Forensic Medicine & Toxicology 2 1 1 0 0 0 AIIMS BHOPAL MD
9 General Medicine 2 1 0 0 0 1 AIIMS BHOPAL MD
10 Geriatric Medicine 1 1 0 0 0 0 AIIMS BHOPAL MD
11 General Surgery 3 0 1 1 1 0 AIIMS BHOPAL MS
12 Hospital Administration 2 1 1 0 0 0 AIIMS BHOPAL MD
13 Microbiology 2 1 0 1 0 0 AIIMS BHOPAL MD
14 Obstetrics & Gynaecology 3 1 1 0 0 1 AIIMS BHOPAL MS
15 Ophthalmology 2 1 1 0 0 0 AIIMS BHOPAL MD
16 Orthopedics 2 1 0 1 0 0 AIIMS BHOPAL MS
17 Paediatrics 3 0 1 0 1 1 AIIMS BHOPAL MD
18 Pathology 3 2 1 0 0 0 AIIMS BHOPAL MD
19 Pharmacology 2 1 0 1 0 0 AIIMS BHOPAL MD
20 Physiology 2 1 1 0 0 0 AIIMS BHOPAL MD
21 Psychiatry 3 2 0 0 1 0 AIIMS BHOPAL MD
22 Radiodiagnosis 4 0 2 1 0 1 AIIMS BHOPAL MD
23 Transfusion Medicine & Blood Bank 1 1 0 0 0 0 AIIMS BHOPAL MD
24 Dentistry (Oral & Maxillofacial Surgery) 1 0 0 1 0 0 AIIMS BHOPAL MDS
25 Dentistry (Public Health Dentistry) 1 0 0 0 0 1 AIIMS BHOPAL MDS
26 Paediatric Surgery (MCh 6 year) 2 2 0 0 0 0 AIIMS BHOPAL MCh

 

Table 3: Tentative seat distribution for INI CET July 2025 session at AIIMS, Jodhpur:

S.N. Subject Total UR OBC SC ST EWS INSTITUTE COURSE
1 Anesthesiology & Critical Care 5 2 1 1 1 0 AIIMS JODHPUR MD
2 Anatomy 2 1 1 0 0 0 AIIMS JODHPUR MD
3 Biochemistry 4 2 1 1 0 0 AIIMS JODHPUR MD
4 Community Medicine 4 1 1 1 0 1 AIIMS JODHPUR MD
5 Dermatology & Venereology 4 2 1 0 0 1 AIIMS JODHPUR MD
6 Emergency Medicine 2 1 0 0 0 1 AIIMS JODHPUR MD
7 Family Medicine 2 1 1 0 0 0 AIIMS JODHPUR MD
8 Forensic Medicine and Toxicology 5 2 2 1 0 0 AIIMS JODHPUR MD
9 General Medicine 5 2 2 1 0 0 AIIMS JODHPUR MD
10 General Surgery 4 1 1 1 0 1 AIIMS JODHPUR MS
11 Microbiology 5 2 2 0 1 0 AIIMS JODHPUR MD
12 Nuclear Medicine 2 1 0 1 0 0 AIIMS JODHPUR MD
13 Obstetrics & Gynaecology 2 1 1 0 0 0 AIIMS JODHPUR MS
14 Ophthalmology 1 1 0 0 0 0 AIIMS JODHPUR MD
15 Orthopedics 2 1 0 0 1 0 AIIMS JODHPUR MS
16 Otorhinolaryngology 1 1 0 0 0 0 AIIMS JODHPUR MS
17 Paediatrics 5 2 2 1 0 0 AIIMS JODHPUR MD
18 Pathology 4 1 1 1 0 1 AIIMS JODHPUR MD
19 Pharmacology 1 1 0 0 0 0 AIIMS JODHPUR MD
20 Physiology 4 2 1 0 0 1 AIIMS JODHPUR MD
21 PMR 1 0 0 1 0 0 AIIMS JODHPUR MD
22 Psychiatry 2 1 0 0 1 0 AIIMS JODHPUR MD
23 Radiology 6 2 2 0 1 1 AIIMS JODHPUR MD
24 Transfusion Medicine & Blood Bank 1 0 0 0 1 0 AIIMS JODHPUR MD
25 Dentistry‐Oral & Maxillofacial Surgery (MDS) 2 0 0 1 0 1 AIIMS JODHPUR MDS
26 Dentistry‐Endodontics & Conservative Dentistry (MDS) 2 1 0 1 0 0 AIIMS JODHPUR MDS
27 Dentistry‐Orthodontics & Dentofacial Orthopedics (MDS) 2 1 1 0 0 0 AIIMS JODHPUR MDS
28 Neurosurgery (MCh. 6 Years) 2 2 0 0 0 0 AIIMS JODHPUR MCh
29 Paediatric Surgery (MCh. 6 Years) 1 1 0 0 0 0 AIIMS JODHPUR MCh
30 Radiotherapy & Oncology (DM 6 Years) 2 2 0 0 0 0 AIIMS JODHPUR MCh
31 CTVS (MCh. 6 Years) 2 2 0 0 0 0 AIIMS JODHPUR MCh
32 Hospital Administration 2 1 1 0 0 0 AIIMS JODHPUR MD
  Total 89 41 22 12 6 8 AIIMS JODHPUR  

 

Table 4: Tentative seat distribution for INI CET July 2025 session at AIIMS, Patna:

S.N. Subject Total UR OBC SC ST EWS INSTITUTE COURSE
1 Anesthesiology 5 2 2 0 1 0 AIIMS PATNA MD
2 Anatomy 1 1 0 0 0 0 AIIMS PATNA MD
3 Biochemistry 1 1 0 0 0 0 AIIMS PATNA MD
4 CFM (Community Medicine & Family Medicine) 1 1 0 0 0 0 AIIMS PATNA MD
5 Dermatology 1 1 0 0 0 0 AIIMS PATNA MD
6 Emergency Medicine 2 1 0 1 0 0 AIIMS PATNA MD
7 ENT 1 0 1 0 0 0 AIIMS PATNA MS
8 FMT (Forensic Medicine & Toxicology) 1 1 0 0 0 0 AIIMS PATNA MD
9 General Medicine 2 1 0 1 0 0 AIIMS PATNA MD
10 General Surgery 2 1 1 0 0 0 AIIMS PATNA MS
11 Microbiology 1 1 0 0 0 0 AIIMS PATNA MD
12 OBG (Obstetrics & Gynaecology) 4 2 1 0 0 1 AIIMS PATNA MS
13 Ophthalmology 1 0 0 1 0 0 AIIMS PATNA MD
14 Orthopedics 2 1 0 0 0 1 AIIMS PATNA MS
15 Paediatrics 2 0 0 1 0 1 AIIMS PATNA MD
16 Pathology 2 1 0 0 1 0 AIIMS PATNA MD
17 Pharmacology 1 1 0 0 0 0 AIIMS PATNA MD
18 Physical Medicine and Rehabilitation (PMR) 1 0 1 0 0 0 AIIMS PATNA MD
19 Physiology 1 1 0 0 0 0 AIIMS PATNA MD
20 Psychiatry 1 0 1 0 0 0 AIIMS PATNA MD
21 Radiation Oncology 1 0 1 0 0 0 AIIMS PATNA MD
22 Radiodiagnosis 2 0 1 1 0 0 AIIMS PATNA MD
23 Transfusion Medicine 1 0 1 0 0 0 AIIMS PATNA MD
24 (OMFS)Oral & Maxillofacial Surgery (MDS) 1 1 0 0 0 0 AIIMS PATNA MDS
25 Cardiothoracic and Vascular Surgery CTVS (MCH 6 Years) 1 1 0 0 0 0 AIIMS PATNA MCh
26 Paediatric Surgery (MCh 6 Year) 1 1 0 0 0 0 AIIMS PATNA MCh
27 Surgical Gastroenterology (MCH 6 Years) 1 1 0 0 0 0 AIIMS PATNA MCh
28 Trauma Surgery & Critical Care (MCH 6 Years course) 1 1 0 0 0 0 AIIMS PATNA MCh
  Total 42 22 10 5 2 3 AIIMS PATNA  

 

Table 5: Tentative seat distribution for INI CET July 2025 session at AIIMS, Rishikesh:

S.N. Subject Total UR OBC SC ST EWS INSTITUTE COURSE
1 Anesthesiology 5 0 2 1 1 1 AIIMS RISHIKESH MD
2 Anatomy 4 2 1 0 0 1 AIIMS RISHIKESH MD
3 Biochemistry 2 0 1 1 0 0 AIIMS RISHIKESH MD
4 Dermatology, Venereology & Leprosy 1 1 0 0 0 0 AIIMS RISHIKESH MD
5 Emergency Medicine 3 2 0 1 0 0 AIIMS RISHIKESH MD
6 Otorhinolaryngology 1 0 1 0 0 0 AIIMS RISHIKESH MS
7 Forensic Medicine & Toxicology 1 1 0 0 0 0 AIIMS RISHIKESH MD
8 General Medicine 6 2 2 1 0 1 AIIMS RISHIKESH MD
9 Geriatric Medicine 2 0 0 1 1 0 AIIMS RISHIKESH MD
10 General Surgery 4 3 1 0 0 0 AIIMS RISHIKESH MS
11 Microbiology 1 1 0 0 0 0 AIIMS RISHIKESH MD
12 Nuclear Medicine 1 1 0 0 0 0 AIIMS RISHIKESH MD
13 Obst & Gynaecology 4 1 2 0 1 0 AIIMS RISHIKESH MS
14 Ophthalmology 1 0 0 1 0 0 AIIMS RISHIKESH MD
15 Orthopedics 3 1 1 0 0 1 AIIMS RISHIKESH MS
16 Paediatrics 2 2 0 0 0 0 AIIMS RISHIKESH MD
17 Pathology 1 1 0 0 0 0 AIIMS RISHIKESH MD
18 Pharmacology 0 0 0 0 0 0 AIIMS RISHIKESH MD
19 Physiology 1 1 0 0 0 0 AIIMS RISHIKESH MD
20 Psychiatry 1 1 0 0 0 0 AIIMS RISHIKESH MD
21 Diagnostic & Interventional Radiology 2 1 1 0 0 0 AIIMS RISHIKESH MD
22 Respiratory Medicine 0 0 0 0 0 0 AIIMS RISHIKESH MD
23 Transfusion Medicine 1 1 0 0 0 0 AIIMS RISHIKESH MD
24 Cardiothoracic & Vascular Surgery (MCh 6 Years) 2 2 0 0 0 0 AIIMS RISHIKESH MCh
  TOTAL 49 24 12 6 3 4 AIIMS RISHIKESH  

 

Table 6: Tentative seat distribution for INI CET July 2025 session at AIIMS, Nagpur:

S.N. Subject Total UR OBC SC ST EWS INSTITUTE COURSE
1 Anesthesiology 3 2 1 0 0 0 AIIMS NAGPUR MD
2 Anatomy 1 0 0 0 0 1 AIIMS NAGPUR MD
3 Biochemistry 1 0 0 0 0 1 AIIMS NAGPUR MD
4 Burns & Plastic Surgery (6 Years) 1 1 0 0 0 0 AIIMS NAGPUR MCh
5 Community Medicine 1 1 0 0 0 0 AIIMS NAGPUR MD
6 Dermatology 1 0 1 0 0 0 AIIMS NAGPUR MD
7 Emergency Medicine 2 0 1 0 1 0 AIIMS NAGPUR MD
8 Family Medicine 1 0 0 1 0 0 AIIMS NAGPUR MD
9 Forensic Medicine & Toxicology 1 0 0 1 0 0 AIIMS NAGPUR MD
10 General Medicine 5 1 2 1 0 1 AIIMS NAGPUR MD
11 General Surgery 5 2 2 1 0 0 AIIMS NAGPUR MS
12 Hospital Administration 1 1 0 0 0 0 AIIMS NAGPUR MD
13 Conservative Dentistry & Endodontics (MDS) 1 0 0 0 0 1 AIIMS NAGPUR MDS
14 Oral & Maxillofacial Surgery (MDS) 1 1 0 0 0 0 AIIMS NAGPUR MDS
15 Microbiology 1 0 1 0 0 0 AIIMS NAGPUR MD
16 Neurosurgery (6 Years) 1 1 0 0 0 0 AIIMS NAGPUR MCh
17 Obst. & Gyn. 3 2 1 0 0 0 AIIMS NAGPUR MS
18 Ophthalmology 1 0 0 0 1 0 AIIMS NAGPUR MD
19 Orthopedics 2 0 1 0 1 0 AIIMS NAGPUR MS
20 Otorhinolaryngology 1 1 0 0 0 0 AIIMS NAGPUR MS
21 Paediatric Surgery (6 Years) 1 1 0 0 0 0 AIIMS NAGPUR MCh
22 Paediatrics 3 1 1 1 0 0 AIIMS NAGPUR MD
23 Pathology 2 0 1 1 0 0 AIIMS NAGPUR MD
24 Pharmacology 1 1 0 0 0 0 AIIMS NAGPUR MD
25 Physical Medicine and Rehabilitation 1 0 0 0 0 1 AIIMS NAGPUR MD
26 Physiology 1 1 0 0 0 0 AIIMS NAGPUR MD
27 Psychiatry 1 0 0 0 1 0 AIIMS NAGPUR MD
28 Radiation Oncology 1 1 0 0 0 0 AIIMS NAGPUR MD
29 Radiodiagnosis 2 0 1 1 0 0 AIIMS NAGPUR MD
  TOTAL 47 18 13 7 4 5 AIIMS NAGPUR  

 

Table 7: Tentative seat distribution for INI CET July 2025 session at AIIMS, Bibinagar:

S.N. Subject Total UR OBC SC ST EWS INSTITUTE COURSE
1 Anatomy 1 0 0 0 1 0 AIIMS BIBINAGAR MD
2 Biochemistry 1 1 0 0 0 0 AIIMS BIBINAGAR MD
3 Dermatology, Venerology and Leprology 2 0 1 0 0 1 AIIMS BIBINAGAR MD
4 Forensic Medicine and Toxicology 1 0 0 1 0 0 AIIMS BIBINAGAR MD
5 Hospital Administration 2 0 1 1 0 0 AIIMS BIBINAGAR MD
6 Orthodontics & Dentofacial Orthopedics (MDS) 2 1 1 0 0 0 AIIMS BIBINAGAR MDS
7 Pharmacology 1 1 0 0 0 0 AIIMS BIBINAGAR MD
8 Physical Medicine and Rehabilitation 1 1 0 0 0 0 AIIMS BIBINAGAR MD
9 Pediatric Surgery (MCh 6 Years) 1 1 0 0 0 0 AIIMS BIBINAGAR MCh
10 Radiation Oncology 2 2 0 0 0 0 AIIMS BIBINAGAR MD
11 Transfusion Medicine and Blood Bank 2 1 1 0 0 0 AIIMS BIBINAGAR MD
  TOTAL 16 8 4 2 1 1 AIIMS BIBINAGAR  

 

Table 8: Tentative seat distribution for INI CET July 2025 session at AIIMS, Bathinda:

S.N. Subject Total UR OBC SC ST EWS INSTITUTE COURSE
1 General Medicine 2 1 1 0 0 0 AIIMS BATHINDA MD
2 General Surgery 2 1 0 1 0 0 AIIMS BATHINDA MS
3 Hospital Admin 1 1 0 0 0 0 AIIMS BATHINDA MD
4 Ophthalmology 1 1 0 0 0 0 AIIMS BATHINDA MD
5 Paediatrics 1 1 0 0 0 0 AIIMS BATHINDA MD
6 Plastic and Reconstructive Surgery (MCh 6 Years) 1 1 0 0 0 0 AIIMS BATHINDA MCh
7 Cardio Thoracic and Vascular Surgery (CTVS) (MCh 6 Years) 1 1 0 0 0 0 AIIMS BATHINDA MCh
8 Neurosurgery (MCh 6 Years) 1 1 0 0 0 0 AIIMS BATHINDA MCh
9 Paediatric Surgery (MCh 6 Years) 1 1 0 0 0 0 AIIMS BATHINDA MCh
  TOTAL 11 9 1 1 0 0 AIIMS BATHINDA  

 

Table 9: Tentative seat distribution for INI CET July 2025 session at AIIMS, Deoghar:

S.N. Subject Total UR OBC SC ST EWS INSTITUTE COURSE
1 Anesthesiology 3 2 1 0 0 0 AIIMS DEOGHAR MD
2 Community and Family Medicine (CFM) 2 1 1 0 0 0 AIIMS DEOGHAR MD
3 ENT 1 0 0 0 1 0 AIIMS DEOGHAR MS
4 Forensic Medicine and Toxicology (FMT) 1 0 0 1 0 0 AIIMS DEOGHAR MD
5 General Medicine 3 1 1 0 0 1 AIIMS DEOGHAR MD
6 General Surgery 3 1 1 1 0 0 AIIMS DEOGHAR MS
7 Microbiology 1 1 0 0 0 0 AIIMS DEOGHAR MD
8 Obstetrics & Gynaecology (OBG) 2 0 1 0 0 1 AIIMS DEOGHAR MS
9 Ophthalmology 1 1 0 0 0 0 AIIMS DEOGHAR MD
10 Orthopedics 2 1 1 0 0 0 AIIMS DEOGHAR MS
11 Paediatrics 2 0 0 1 1 0 AIIMS DEOGHAR MD
12 Pathology/ Lab Medicine 1 1 0 0 0 0 AIIMS DEOGHAR MD
13 Physical Medicine and Rehabilitation (PMR) 1 0 1 0 0 0 AIIMS DEOGHAR MD
14 Psychiatry 1 0 0 0 0 1 AIIMS DEOGHAR MD
  TOTAL 24 9 7 3 2 3 AIIMS DEOGHAR  

 

Table 10: Tentative seat distribution for INI CET July 2025 session at AIIMS, Mangalagiri:

S.N. Subject Total UR OBC SC ST EWS INSTITUTE COURSE
1 Anesthesiology 3 1 0 1 1 0 AIIMS MANGALAGIRI MD
2 Anatomy 1 0 1 0 0 0 AIIMS MANGALAGIRI MD
3 Biochemistry 1 1 0 0 0 0 AIIMS MANGALAGIRI MD
4 Community Medicine 1 1 0 0 0 0 AIIMS MANGALAGIRI MD
5 Dermatology 2 1 1 0 0 0 AIIMS MANGALAGIRI MD
6 Emergency Medicine 3 1 1 0 1 0 AIIMS MANGALAGIRI MD
7 Forensic Medicine and Toxicology 1 1 0 0 0 0 AIIMS MANGALAGIRI MD
8 General Medicine 3 1 1 0 0 1 AIIMS MANGALAGIRI MD
9 General Surgery 3 1 0 1 0 1 AIIMS MANGALAGIRI MS
10 Hospital Administration 1 0 1 0 0 0 AIIMS MANGALAGIRI MD
11 Immunohaematology and Blood Transfusion (Transfusion Medicine) 1 0 1 0 0 0 AIIMS MANGALAGIRI MD
12 Microbiology 1 0 1 0 0 0 AIIMS MANGALAGIRI MD
13 Nuclear Medicine 1 1 0 0 0 0 AIIMS MANGALAGIRI MD
14 Obstetrics and Gynecology 3 1 0 1 0 1 AIIMS MANGALAGIRI MS
15 Ophthalmology 2 1 1 0 0 0 AIIMS MANGALAGIRI MD
16 Orthopedics 2 1 0 1 0 0 AIIMS MANGALAGIRI MS
17 Otorhinolaryngology/ENT 2 0 1 1 0 0 AIIMS MANGALAGIRI MS
18 Paediatrics 2 1 1 0 0 0 AIIMS MANGALAGIRI MD
19 Pathology 1 1 0 0 0 0 AIIMS MANGALAGIRI MD
20 Pharmacology 1 1 0 0 0 0 AIIMS MANGALAGIRI MD
21 Physical Medicine & Rehabilitation 1 1 0 0 0 0 AIIMS MANGALAGIRI MD
22 Physiology 1 0 0 0 1 0 AIIMS MANGALAGIRI MD
23 Psychiatry 2 1 0 1 0 0 AIIMS MANGALAGIRI MD
24 Radiation Oncology 1 1 0 0 0 0 AIIMS MANGALAGIRI MD
25 Radiodiagnosis 3 1 1 0 0 1 AIIMS MANGALAGIRI MD
26 Oral & Maxillofacial Surgery (MDS) 0 0 0 0 0 0 AIIMS MANGALAGIRI MDS
27 Pediatrics and Preventive Dentistry (MDS) 0 0 0 0 0 0 AIIMS MANGALAGIRI MDS
28 Paediatric Surgery MCh (Direct 6 years Course) 2 2 0 0 0 0 AIIMS MANGALAGIRI MCh
  TOTAL 45 21 11 6 3 4 AIIMS MANGALAGIRI  

 

Table 11: Tentative seat distribution for INI CET July 2025 session at AIIMS, Kalyani:

S.N. Subject Total UR OBC SC ST EWS INSTITUTE COURSE
1 Anesthesiology 2 0 1 1 0 0 AIIMS KALYANI MD
2 Anatomy 4 1 1 1 0 1 AIIMS KALYANI MD
3 Biochemistry 3 2 1 0 0 0 AIIMS KALYANI MD
4 Community Medicine 1 0 0 1 0 0 AIIMS KALYANI MD
5 Forensic Medicine & Toxicology 2 1 0 0 0 1 AIIMS KALYANI MD
6 Microbiology 2 0 1 0 0 1 AIIMS KALYANI MD
7 Orthopedics 1 1 0 0 0 0 AIIMS KALYANI MS
8 Otorhinolaryngology 1 0 0 0 1 0 AIIMS KALYANI MS
9 Paediatrics 1 0 0 1 0 0 AIIMS KALYANI MD
10 Pathology 2 2 0 0 0 0 AIIMS KALYANI MD
11 Physiology 5 1 2 1 1 0 AIIMS KALYANI MD
12 Psychiatry 1 0 0 1 0 0 AIIMS KALYANI MD
  TOTAL 25 8 6 6 2 3 AIIMS KALYANI  

 

Table 12: Tentative seat distribution for INI CET July 2025 session at AIIMS, Bilaspur:

S.N. Subject Total UR OBC SC ST EWS INSTITUTE COURSE
1 Anesthesiology 4 1 1 0 1 1 AIIMS BILASPUR MD
2 CFM 2 1 1 0 0 0 AIIMS BILASPUR MD
3 Dermatology 1 0 0 1 0 0 AIIMS BILASPUR MD
4 ENT 2 1 1 0 0 0 AIIMS BILASPUR MS
5 General Medicine 2 2 0 0 0 0 AIIMS BILASPUR MD
6 General Surgery 2 0 1 0 1 0 AIIMS BILASPUR MS
7 OBG 2 0 0 1 0 1 AIIMS BILASPUR MS
8 Ophthalmology 1 0 1 0 0 0 AIIMS BILASPUR MD
9 Orthopedics 2 2 0 0 0 0 AIIMS BILASPUR MS
10 Pathology 1 0 1 0 0 0 AIIMS BILASPUR MD
11 Paediatrics 3 2 0 1 0 0 AIIMS BILASPUR MD
12 Psychiatry 1 0 1 0 0 0 AIIMS BILASPUR MD
13 Radiodiagnosis 2 1 0 0 0 1 AIIMS BILASPUR MD
14 Radiotherapy 1 1 0 0 0 0 AIIMS BILASPUR MD
  TOTAL 26 11 7 3 2 3 AIIMS BILASPUR  

 

Table 13: Tentative seat distribution for INI CET July 2025 session at AIIMS, Gorakhpur:

S.N. Subject Total UR OBC SC ST EWS INSTITUTE COURSE
1 Anesthesiology 4 2 0 2 0 0 AIIMS GORAKHPUR MD
2 Anatomy 1 0 1 0 0 0 AIIMS GORAKHPUR MD
3 Biochemistry 1 0 1 0 0 0 AIIMS GORAKHPUR MD
4 CMFM 2 0 1 0 0 1 AIIMS GORAKHPUR MD
5 Dermatology 2 0 0 1 0 1 AIIMS GORAKHPUR MD
6 ENT 2 0 0 0 1 1 AIIMS GORAKHPUR MS
7 Emergency Medicine 2 1 1 0 0 0 AIIMS GORAKHPUR MD
8 General Medicine 2 1 0 1 0 0 AIIMS GORAKHPUR MD
9 General Surgery 4 2 0 2 0 0 AIIMS GORAKHPUR MS
10 Microbiology 2 1 1 0 0 0 AIIMS GORAKHPUR MD
11 Obstetrics & Gynaecology 4 2 2 0 0 0 AIIMS GORAKHPUR MS
12 Ophthalmology 2 1 0 0 1 0 AIIMS GORAKHPUR MS
13 Orthopedics 2 1 1 0 0 0 AIIMS GORAKHPUR MS
14 Paediatrics 2 1 0 0 1 0 AIIMS GORAKHPUR MD
15 Pathology 1 1 0 0 0 0 AIIMS GORAKHPUR MD
16 Pharmacology 1 1 0 0 0 0 AIIMS GORAKHPUR MD
17 Physiology 1 1 0 0 0 0 AIIMS GORAKHPUR MD
18 Psychiatry 2 1 1 0 0 0 AIIMS GORAKHPUR MD
  TOTAL 37 16 9 6 3 3 AIIMS GORAKHPUR  

 

Table 14: Tentative seat distribution for INI CET July 2025 session at AIIMS, Guwahati:

S.N. Subject Total UR OBC SC ST EWS INSTITUTE COURSE
1 Anesthesiology 3 2 0 0 1 0 AIIMS GUWAHATI MD
2 Anatomy 4 2 1 0 1 0 AIIMS GUWAHATI MD
3 Biochemistry 3 1 1 1 0 0 AIIMS GUWAHATI MD
4 Community and Family Medicine 3 1 1 1 0 0 AIIMS GUWAHATI MD
5 Conservative Dentistry and Endodontics 1 1 0 0 0 0 AIIMS GUWAHATI MDS
6 Dermatology 1 0 0 1 0 0 AIIMS GUWAHATI MD
7 ENT 2 2 0 0 0 0 AIIMS GUWAHATI MS
8 FMT 1 0 0 0 1 0 AIIMS GUWAHATI MD
9 General Medicine 2 1 1 0 0 0 AIIMS GUWAHATI MD
10 General Surgery 1 1 0 0 0 0 AIIMS GUWAHATI MS
11 Microbiology 2 0 1 0 0 1 AIIMS GUWAHATI MD
12 Obstetrics & Gynaecology 1 0 0 0 0 1 AIIMS GUWAHATI MS
13 Orthopedics 1 0 1 0 0 0 AIIMS GUWAHATI MS
14 Paediatrics 2 1 1 0 0 0 AIIMS GUWAHATI MD
15 Pathology 2 0 1 0 1 0 AIIMS GUWAHATI MD
16 Physical Medicine & Rehabilitation 2 1 0 0 0 1 AIIMS GUWAHATI MD
17 Physiology 5 1 3 1 0 0 AIIMS GUWAHATI MD
18 Psychiatry 1 0 0 0 0 1 AIIMS GUWAHATI MD
19 Radiology 2 2 0 0 0 0 AIIMS GUWAHATI MD
20 Ophthalmology 1 1 0 0 0 0 AIIMS GUWAHATI MD
21 Pharmacology 1 0 0 1 0 0 AIIMS GUWAHATI MD
22 Radiation Oncology 1 1 0 0 0 0 AIIMS GUWAHATI MD
23 Trauma & Emergency 1 1 0 0 0 0 AIIMS GUWAHATI MD
  Total 43 19 11 5 4 4 AIIMS GUWAHATI  

 

Table 15: Tentative seat distribution for INI CET July 2025 session at AIIMS, Rajkot:

S.N. Subject Total UR OBC SC ST EWS INSTITUTE COURSE
1 Anesthesiology 5 2 1 1 1 0 AIIMS RAJKOT MD
2 Anatomy 4 1 1 1 0 1 AIIMS RAJKOT MD
3 Biochemistry 2 1 1 0 0 0 AIIMS RAJKOT MD
4 Community & Family Medicine 1 0 1 0 0 0 AIIMS RAJKOT MD
5 Conservative Dentistry and Endodontics (MDS) 1 1 0 0 0 0 AIIMS RAJKOT MDS
6 Oral & Maxillofacial Surgery (MDS) 1 0 0 0 0 1 AIIMS RAJKOT MDS
7 Pedodontics and Preventive Dentistry (MDS) 1 1 0 0 0 0 AIIMS RAJKOT MDS
8 Dermatology & Venerology 1 1 0 0 0 0 AIIMS RAJKOT MD
9 Family Medicine 1 1 0 0 0 0 AIIMS RAJKOT MD
10 Forensic Medicine & Toxicology 2 1 0 0 1 0 AIIMS RAJKOT MD
