INI-CET July 2026 Seat Distribution β AIIMS-Wise Seat Matrix (Updated)
Overview
The All India Institutes of Medical Sciences (AIIMS), along with other Institutes of National Importance (INIs) β JIPMER, PGIMER, NIMHANS, and SCTIMST β conduct the INI-CET (Institute of National Importance Combined Entrance Test) for admission into PG medical courses (MD, MS, DM, MCh, MDS) across January and July sessions.
This page has been updated with the official tentative seat position for INI-CET July 2026, as released by AIIMS New Delhi Examination Section vide Notice No. 50/2026 dated 13 April 2026. Candidates preparing for the July 2026 session should use this data to strategise their counselling preferences. Note that seats are tentative and may increase or decrease; please visit www.aiimsexams.ac.in regularly for the latest updates.
Key Highlights β INI-CET July 2026
- AIIMS New Delhi leads with 192 seats, the highest among all institutes.
- PGIMER Chandigarh has 134 seats, the second highest after AIIMS New Delhi.
- JIPMER Puducherry has 123 seats allocated under a dynamic roster-point counselling system (no static UR/OBC/SC/ST/EWS split).
- SCTIMST Trivandrum has only 1 seat (Transfusion Medicine, UR).
- Reservation categories: UR (Unreserved), OBC (Other Backward Classes), SC (Scheduled Caste), ST (Scheduled Tribe), EWS (Economically Weaker Section).
- 5% horizontal reservation applies for PwBD (40%β70% disability) candidates.
- 5% horizontal reservation applies for Rural Area Service (RAS) candidates (AIIMS pattern).
- NIMHANS offers region-specific Psychiatry seats: General, Karnataka Domicile, and North-Eastern Domicile.
- All seats are tentative. Final seat matrix will be published before counselling.
AIIMS-Wise INI-CET July 2026 Seat Summary
|
Institute |
Total | UR | OBC | SC | ST |
EWS |
| AIIMS New Delhi | 192 | 81 | 50 | 28 | 14 | 19 |
| AIIMS Bhopal | 80 | 33 | 21 | 12 | 6 | 8 |
| AIIMS Jodhpur | 100 | 45 | 24 | 14 | 7 | 10 |
| AIIMS Patna | 75 | 36 | 18 | 10 | 5 | 6 |
| AIIMS Raipur | 82 | 37 | 21 | 11 | 5 | 8 |
| AIIMS Rishikesh | 80 | 37 | 21 | 11 | 5 | 6 |
| AIIMS Nagpur | 89 | 40 | 22 | 13 | 6 | 8 |
| AIIMS Bibinagar | 22 | 11 | 6 | 3 | 1 | 1 |
| AIIMS Bathinda | 72 | 32 | 18 | 10 | 5 | 7 |
| AIIMS Deoghar | 57 | 23 | 15 | 8 | 5 | 6 |
| AIIMS Mangalagiri | 71 | 37 | 18 | 7 | 4 | 5 |
| AIIMS Raebareli | 33 | 17 | 8 | 4 | 2 | 2 |
| AIIMS Kalyani | 21 | 9 | 3 | 3 | 2 | 4 |
| AIIMS Bilaspur | 48 | 21 | 12 | 7 | 3 | 5 |
| AIIMS Gorakhpur | 30 | 12 | 8 | 5 | 2 | 3 |
| AIIMS Guwahati | 55 | 22 | 15 | 9 | 4 | 5 |
| AIIMS Rajkot | 26 | 10 | 7 | 4 | 2 | 3 |
| AIIMS Jammu | 33 | 16 | 8 | 5 | 2 | 2 |
| AIIMS Bhubaneswar | 63 | 26 | 14 | 12 | 5 | 6 |
| JIPMER Puducherry | 123 | 0 | 0 | 0 | 0 | 0 |
| NIMHANS Bengaluru | 47 | 31 | 9 | 4 | 1 | 2 |
| PGIMER Chandigarh | 134 | 73 | 34 | 18 | 9 | 0 |
| SCTIMST Trivandrum | 1 | 1 | 0 | 0 | 0 | 0 |
| GRAND TOTAL | 1534 |
* JIPMER Puducherry uses dynamic roster allocation; the UR/OBC/SC/ST/EWS split is determined at the time of counselling.
Institute-Wise Seat Distribution (July 2026)
1. AIIMS New Delhi β INI-CET July 2026 Seat Distribution
Total Seats: 192 | UR: 81 | OBC: 50 | SC: 28 | ST: 14 | EWS: 19
| Subject/Department | Course | Total | UR | OBC | SC | ST | EWS |
| Anaesthesiology | MD/MS | 16 | 5 | 5 | 2 | 2 | 2 |
| Anatomy | MD/MS | 3 | 2 | 1 | 0 | 0 | 0 |
| Biophysics | MD/MS | 5 | 3 | 1 | 1 | 0 | 0 |
| Community Medicine | MD/MS | 9 | 4 | 2 | 1 | 1 | 1 |
| Dermatology & Venereology | MD/MS | 5 | 1 | 2 | 1 | 0 | 1 |
| Emergency Medicine | MD/MS | 2 | 0 | 0 | 1 | 1 | 0 |
| Forensic Medicine | MD/MS | 4 | 3 | 1 | 0 | 0 | 0 |
| Geriatric Medicine | MD/MS | 7 | 3 | 2 | 1 | 0 | 1 |
| Hospital Administration | MD/MS | 2 | 0 | 1 | 1 | 0 | 0 |
| Lab Medicine | MD/MS | 6 | 2 | 1 | 1 | 1 | 1 |
| Medicine | MD/MS | 11 | 3 | 3 | 2 | 1 | 2 |
| Microbiology | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| Nuclear Medicine | MD/MS | 3 | 2 | 1 | 0 | 0 | 0 |
| Obst. & Gynae | MD/MS | 12 | 5 | 4 | 1 | 1 | 1 |
| Ophthalmology | MD/MS | 13 | 5 | 4 | 2 | 1 | 1 |
| Orthopaedics | MD/MS | 4 | 1 | 1 | 1 | 1 | 0 |
| Otorhinolaryngology | MD/MS | 10 | 5 | 3 | 1 | 0 | 1 |
| Paediatrics | MD/MS | 10 | 4 | 2 | 2 | 1 | 1 |
| Palliative Medicine | MD/MS | 3 | 1 | 1 | 1 | 0 | 0 |
| Pathology | MD/MS | 4 | 1 | 1 | 1 | 0 | 1 |
| Pharmacology | MD/MS | 4 | 2 | 1 | 0 | 0 | 1 |
| Physical Medicine & Rehabilitation | MD/MS | 4 | 2 | 1 | 1 | 0 | 0 |
| Physiology | MD/MS | 4 | 0 | 1 | 1 | 1 | 1 |
| Psychiatry | MD/MS | 12 | 6 | 3 | 1 | 1 | 1 |
| Radiodiagnosis & Interventional Radiology | MD/MS | 5 | 2 | 1 | 1 | 1 | 0 |
| Radiation Oncology | MD/MS | 6 | 3 | 1 | 1 | 0 | 1 |
| Surgery | MD/MS | 11 | 5 | 3 | 2 | 0 | 1 |
| Transfusion Medicine | MD/MS | 2 | 0 | 1 | 0 | 0 | 1 |
| Conservative Dentistry & Endodontics | MDS | 1 | 1 | 0 | 0 | 0 | 0 |
| Oral & Maxillofacial Surgery | MDS | 1 | 0 | 1 | 0 | 0 | 0 |
| Orthodontics | MDS | 2 | 1 | 0 | 0 | 1 | 0 |
| Paediatrics and Preventive Dentistry | MDS | 2 | 0 | 1 | 1 | 0 | 0 |
| Prosthodontics | MDS | 2 | 2 | 0 | 0 | 0 | 0 |
| Medicine & Microbiology (DM-ID 6 Year) | DM/MCH (06 Yrs) | 3 | 3 | 0 | 0 | 0 | 0 |
| Neuro Surgery (M.Ch 6 Years) | DM/MCH (06 Yrs) | 2 | 2 | 0 | 0 | 0 | 0 |
| Paediatric Surgery (M.Ch 6 Years) | DM/MCH (06 Yrs) | 1 | 1 | 0 | 0 | 0 | 0 |
2. AIIMS Bhopal β INI-CET July 2026 Seat Distribution
Total Seats: 80 | UR: 33 | OBC: 21 | SC: 12 | ST: 6 | EWS: 8
| Subject/Department | Course | Total | UR | OBC | SC | ST | EWS |
| Anaesthesiology | MD/MS | 6 | 2 | 2 | 1 | 0 | 1 |
| Anatomy | MD/MS | 2 | 1 | 0 | 1 | 0 | 0 |
| Biochemistry | MD/MS | 2 | 0 | 1 | 0 | 1 | 0 |
| Community Medicine | MD/MS | 4 | 3 | 1 | 0 | 0 | 0 |
| Dermatology | MD/MS | 2 | 1 | 1 | 0 | 0 | 0 |
| Emergency Medicine | MD/MS | 2 | 2 | 0 | 0 | 0 | 0 |
| ENT | MD/MS | 3 | 0 | 1 | 1 | 1 | 0 |
| Family Medicine | MD/MS | 1 | 0 | 0 | 0 | 0 | 1 |
| Forensic Medicine & Toxicology | MD/MS | 4 | 2 | 1 | 1 | 0 | 0 |
| General Medicine | MD/MS | 5 | 3 | 2 | 0 | 0 | 0 |
| General Surgery | MD/MS | 3 | 0 | 1 | 1 | 1 | 0 |
| Microbiology | MD/MS | 3 | 2 | 0 | 0 | 0 | 1 |
| Obstetrics & Gynaecology | MD/MS | 3 | 1 | 1 | 1 | 0 | 0 |
| Ophthalmology | MD/MS | 4 | 2 | 1 | 0 | 0 | 1 |
| Orthopaedics | MD/MS | 3 | 0 | 1 | 1 | 1 | 0 |
| Paediatrics | MD/MS | 6 | 2 | 2 | 1 | 0 | 1 |
| Pathology | MD/MS | 5 | 4 | 1 | 0 | 0 | 0 |
| Pharmacology | MD/MS | 2 | 0 | 0 | 1 | 1 | 0 |
| PMR | MD/MS | 1 | 0 | 1 | 0 | 0 | 0 |
| Physiology | MD/MS | 2 | 1 | 0 | 0 | 0 | 1 |
| Psychiatry | MD/MS | 2 | 1 | 1 | 0 | 0 | 0 |
| Radiodiagnosis | MD/MS | 6 | 3 | 2 | 1 | 0 | 0 |
| Radiation Oncology | MD/MS | 2 | 0 | 0 | 1 | 1 | 0 |
| Transfusion Medicine & Blood Bank | MD/MS | 2 | 0 | 1 | 0 | 0 | 1 |
| Oral & Maxillofacial Surgery | MDS | 1 | 0 | 0 | 1 | 0 | 0 |
| Public Health Dentistry | MDS | 1 | 0 | 0 | 0 | 0 | 1 |
| Cardiothoracic & Vascular Surgery (M.Ch 6 Yrs) | DM/MCH (06 Yrs) | 2 | 2 | 0 | 0 | 0 | 0 |
| Paediatric Surgery (M.Ch 6 Years) | DM/MCH (06 Yrs) | 1 | 1 | 0 | 0 | 0 | 0 |
3. AIIMS Jodhpur β INI-CET July 2026 Seat Distribution
Total Seats: 100 | UR: 45 | OBC: 24 | SC: 14 | ST: 7 | EWS: 10
| Subject/Department | Course | Total | UR | OBC | SC | ST | EWS |
| Anaesthesiology & Critical Care | MD/MS | 15 | 6 | 5 | 2 | 1 | 1 |
| Anatomy | MD/MS | 1 | 0 | 0 | 1 | 0 | 0 |
| Biochemistry | MD/MS | 3 | 1 | 1 | 1 | 0 | 0 |
| Community Medicine | MD/MS | 11 | 5 | 2 | 2 | 1 | 1 |
| Dermatology & Venereology | MD/MS | 3 | 1 | 1 | 1 | 0 | 0 |
| General Medicine | MD/MS | 3 | 1 | 1 | 0 | 1 | 0 |
| General Surgery | MD/MS | 4 | 1 | 1 | 0 | 1 | 1 |
| Hospital Administration | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| Microbiology | MD/MS | 4 | 1 | 1 | 1 | 0 | 1 |
| Obstetrics & Gynaecology | MD/MS | 5 | 2 | 1 | 1 | 1 | 0 |
| Ophthalmology | MD/MS | 3 | 1 | 1 | 0 | 1 | 0 |
| Orthopaedics | MD/MS | 3 | 2 | 0 | 0 | 0 | 1 |
| Otorhinolaryngology | MD/MS | 5 | 2 | 2 | 0 | 0 | 1 |
| Paediatrics | MD/MS | 5 | 2 | 1 | 1 | 0 | 1 |
| Pathology | MD/MS | 6 | 2 | 1 | 1 | 1 | 1 |
| Pharmacology | MD/MS | 2 | 1 | 0 | 0 | 0 | 1 |
| Physiology | MD/MS | 1 | 0 | 1 | 0 | 0 | 0 |
| PMR | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| Psychiatry | MD/MS | 5 | 2 | 1 | 1 | 0 | 1 |
| Radiology | MD/MS | 5 | 2 | 2 | 1 | 0 | 0 |
| Oral & Maxillofacial Surgery | MDS | 1 | 0 | 1 | 0 | 0 | 0 |
| Endodontics & Conservative Dentistry | MDS | 2 | 1 | 1 | 0 | 0 | 0 |
| Orthodontics & Dentofacial Orthopaedics | MDS | 2 | 1 | 0 | 1 | 0 | 0 |
| Paediatric Surgery (M.Ch 6 Years) | DM/MCH (06 Yrs) | 3 | 3 | 0 | 0 | 0 | 0 |
| Neuro Surgery (M.Ch 6 Years) | DM/MCH (06 Yrs) | 2 | 2 | 0 | 0 | 0 | 0 |
| Radiation Oncology (DM 6 Years) | DM/MCH (06 Yrs) | 3 | 3 | 0 | 0 | 0 | 0 |
| Infectious Diseases (DM 6 Years) | DM/MCH (06 Yrs) | 1 | 1 | 0 | 0 | 0 | 0 |
4. AIIMS Patna β INI-CET July 2026 Seat Distribution
Total Seats: 75 | UR: 36 | OBC: 18 | SC: 10 | ST: 5 | EWS: 6
| Subject/Department | Course | Total | UR | OBC | SC | ST | EWS |
| Anaesthesiology | MD/MS | 9 | 4 | 2 | 1 | 1 | 1 |
| Anatomy | MD/MS | 2 | 1 | 1 | 0 | 0 | 0 |
| Biochemistry | MD/MS | 2 | 1 | 1 | 0 | 0 | 0 |
| CFM (Community & Family Medicine) | MD/MS | 3 | 1 | 1 | 1 | 0 | 0 |
| Dermatology | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| Emergency Medicine | MD/MS | 4 | 1 | 1 | 1 | 0 | 1 |
| ENT | MD/MS | 3 | 1 | 1 | 1 | 0 | 0 |
| Forensic Medicine & Toxicology | MD/MS | 2 | 1 | 1 | 0 | 0 | 0 |
| General Medicine | MD/MS | 5 | 1 | 1 | 1 | 1 | 1 |
| General Surgery | MD/MS | 4 | 2 | 1 | 1 | 0 | 0 |
| Microbiology | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| Obstetrics & Gynaecology | MD/MS | 7 | 3 | 1 | 1 | 1 | 1 |
| Ophthalmology | MD/MS | 2 | 1 | 1 | 0 | 0 | 0 |
| Orthopaedics | MD/MS | 2 | 1 | 1 | 0 | 0 | 0 |
| Paediatrics | MD/MS | 4 | 0 | 1 | 1 | 1 | 1 |
| Pathology | MD/MS | 4 | 0 | 1 | 1 | 1 | 1 |
| Pharmacology | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| PMR | MD/MS | 2 | 1 | 1 | 0 | 0 | 0 |
| Physiology | MD/MS | 2 | 2 | 0 | 0 | 0 | 0 |
| Psychiatry | MD/MS | 2 | 2 | 0 | 0 | 0 | 0 |
| Radiation Oncology | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| Radiodiagnosis | MD/MS | 3 | 1 | 1 | 1 | 0 | 0 |
| Transfusion Medicine | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| Oral & Maxillofacial Surgery | MDS | 1 | 0 | 1 | 0 | 0 | 0 |
| Cardiothoracic & Vascular Surgery (M.Ch 6 Yrs) | DM/MCH (06 Yrs) | 2 | 2 | 0 | 0 | 0 | 0 |
| Paediatric Surgery (M.Ch 6 Years) | DM/MCH (06 Yrs) | 1 | 1 | 0 | 0 | 0 | 0 |
| Surgical Gastroenterology (M.Ch 6 Years) | DM/MCH (06 Yrs) | 1 | 1 | 0 | 0 | 0 | 0 |
| Trauma Surgery & Critical Care (M.Ch 6 Years) | DM/MCH (06 Yrs) | 3 | 3 | 0 | 0 | 0 | 0 |
5. AIIMS Raipur β INI-CET July 2026 Seat Distribution
Total Seats: 82 | UR: 37 | OBC: 21 | SC: 11 | ST: 5 | EWS: 8
| Subject/Department | Course | Total | UR | OBC | SC | ST | EWS |
| Anaesthesiology & Critical Care | MD/MS | 7 | 4 | 2 | 1 | 0 | 0 |
| Anatomy | MD/MS | 2 | 1 | 1 | 0 | 0 | 0 |
| Biochemistry | MD/MS | 2 | 1 | 0 | 0 | 0 | 1 |
| Community Medicine | MD/MS | 4 | 2 | 1 | 1 | 0 | 0 |
| Dermatology | MD/MS | 2 | 1 | 0 | 1 | 0 | 0 |
| Emergency Medicine | MD/MS | 4 | 1 | 1 | 1 | 0 | 1 |
| ENT | MD/MS | 3 | 1 | 1 | 1 | 0 | 0 |
| Family Medicine | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| Forensic Medicine & Toxicology | MD/MS | 1 | 0 | 1 | 0 | 0 | 0 |
| General Medicine | MD/MS | 7 | 2 | 3 | 1 | 0 | 1 |
| General Surgery | MD/MS | 4 | 2 | 1 | 0 | 1 | 0 |
| Microbiology | MD/MS | 3 | 1 | 1 | 1 | 0 | 0 |
| Nuclear Medicine | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| Obstetrics & Gynaecology | MD/MS | 5 | 2 | 2 | 0 | 0 | 1 |
| Ophthalmology | MD/MS | 4 | 1 | 1 | 1 | 0 | 1 |
| Orthopaedics | MD/MS | 3 | 2 | 1 | 0 | 0 | 0 |
| Paediatrics | MD/MS | 4 | 2 | 1 | 0 | 0 | 1 |
| Pathology | MD/MS | 5 | 2 | 1 | 1 | 1 | 0 |
| Pharmacology | MD/MS | 2 | 1 | 0 | 0 | 1 | 0 |
| PMR | MD/MS | 1 | 0 | 0 | 0 | 0 | 1 |
| Physiology | MD/MS | 2 | 1 | 0 | 0 | 1 | 0 |
| Psychiatry | MD/MS | 3 | 1 | 1 | 0 | 1 | 0 |
| Radiation Oncology | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| Radiodiagnosis | MD/MS | 3 | 2 | 0 | 1 | 0 | 0 |
| Transfusion Medicine | MD/MS | 3 | 1 | 1 | 1 | 0 | 0 |
| Oral & Maxillofacial Surgery | MDS | 2 | 1 | 1 | 0 | 0 | 0 |
| Paediatrics and Preventive Dentistry | MDS | 1 | 0 | 0 | 0 | 0 | 1 |
| Cardiothoracic & Vascular Surgery (M.Ch 6 Yrs) | DM/MCH (06 Yrs) | 1 | 1 | 0 | 0 | 0 | 0 |
| Paediatric Surgery (M.Ch 6 Years) | DM/MCH (06 Yrs) | 1 | 1 | 0 | 0 | 0 | 0 |
6. AIIMS Rishikesh β INI-CET July 2026 Seat Distribution
Total Seats: 80 | UR: 37 | OBC: 21 | SC: 11 | ST: 5 | EWS: 6
| Subject/Department | Course | Total | UR | OBC | SC | ST | EWS |
| Anaesthesiology | MD/MS | 7 | 2 | 2 | 2 | 1 | 0 |
| Anatomy | MD/MS | 2 | 0 | 1 | 0 | 1 | 0 |
| Biochemistry | MD/MS | 2 | 1 | 1 | 0 | 0 | 0 |
| Dermatology & Venereology & Leprosy | MD/MS | 1 | 0 | 0 | 1 | 0 | 0 |
| Diagnostic & Interventional Radiology | MD/MS | 4 | 1 | 1 | 1 | 0 | 1 |
| Emergency Medicine | MD/MS | 5 | 3 | 2 | 0 | 0 | 0 |
| Family Medicine | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| General Medicine | MD/MS | 5 | 3 | 1 | 0 | 0 | 1 |
| Geriatric Medicine | MD/MS | 2 | 2 | 0 | 0 | 0 | 0 |
| General Surgery | MD/MS | 5 | 3 | 1 | 1 | 0 | 0 |
| Microbiology | MD/MS | 2 | 1 | 1 | 0 | 0 | 0 |
| Nuclear Medicine | MD/MS | 2 | 0 | 1 | 1 | 0 | 0 |
| Obstetrics & Gynaecology | MD/MS | 6 | 2 | 2 | 1 | 0 | 1 |
| Ophthalmology | MD/MS | 3 | 2 | 1 | 0 | 0 | 0 |
| Orthopaedics | MD/MS | 3 | 2 | 1 | 0 | 0 | 0 |
| Otorhinolaryngology | MD/MS | 2 | 1 | 1 | 0 | 0 | 0 |
| Paediatrics | MD/MS | 5 | 1 | 1 | 1 | 1 | 1 |
| Pathology | MD/MS | 2 | 2 | 0 | 0 | 0 | 0 |
| Pharmacology | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| PMR | MD/MS | 1 | 0 | 0 | 1 | 0 | 0 |
| Physiology | MD/MS | 2 | 0 | 1 | 0 | 0 | 1 |
| Psychiatry | MD/MS | 2 | 0 | 1 | 1 | 0 | 0 |
| Radiation Oncology | MD/MS | 4 | 1 | 1 | 1 | 1 | 0 |
| Respiratory Medicine | MD/MS | 2 | 1 | 0 | 0 | 0 | 1 |
| Transfusion Medicine | MD/MS | 3 | 1 | 1 | 0 | 1 | 0 |
| Neuro Surgery (M.Ch 6 Years) | DM/MCH (06 Yrs) | 1 | 1 | 0 | 0 | 0 | 0 |
| Paediatric Surgery (M.Ch 6 Years) | DM/MCH (06 Yrs) | 2 | 2 | 0 | 0 | 0 | 0 |
| Plastic, Reconstructive & Burns Surgery (M.Ch 6 Years) | DM/MCH (06 Yrs) | 1 | 1 | 0 | 0 | 0 | 0 |
| Trauma Surgery & Critical Care (M.Ch 6 Years) | DM/MCH (06 Yrs) | 1 | 1 | 0 | 0 | 0 | 0 |
| Urology (M.Ch 6 Years) | DM/MCH (06 Yrs) | 1 | 1 | 0 | 0 | 0 | 0 |
7. AIIMS Nagpur β INI-CET July 2026 Seat Distribution
Total Seats: 89 | UR: 40 | OBC: 22 | SC: 13 | ST: 6 | EWS: 8
| Subject/Department | Course | Total | UR | OBC | SC | ST | EWS |
| Anaesthesiology | MD/MS | 4 | 2 | 1 | 0 | 0 | 1 |
| Anatomy | MD/MS | 1 | 0 | 1 | 0 | 0 | 0 |
| Biochemistry | MD/MS | 2 | 0 | 1 | 1 | 0 | 0 |
| Community Medicine | MD/MS | 2 | 1 | 0 | 0 | 0 | 1 |
| Dermatology | MD/MS | 3 | 0 | 1 | 1 | 0 | 1 |
| Emergency Medicine | MD/MS | 4 | 2 | 1 | 1 | 0 | 0 |
| Family Medicine | MD/MS | 1 | 0 | 1 | 0 | 0 | 0 |
| Forensic Medicine & Toxicology | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| General Medicine | MD/MS | 8 | 3 | 2 | 1 | 1 | 1 |
| General Surgery | MD/MS | 8 | 2 | 2 | 2 | 1 | 1 |
| Hospital Administration | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| Microbiology | MD/MS | 4 | 2 | 0 | 1 | 0 | 1 |
| Nuclear Medicine | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| Obst. & Gynae | MD/MS | 5 | 2 | 1 | 1 | 1 | 0 |
| Ophthalmology | MD/MS | 2 | 1 | 1 | 0 | 0 | 0 |
| Orthopaedics | MD/MS | 5 | 3 | 1 | 0 | 1 | 0 |
| Otorhinolaryngology | MD/MS | 4 | 1 | 1 | 1 | 0 | 1 |
| Paediatrics | MD/MS | 6 | 2 | 2 | 1 | 1 | 0 |
| Pathology | MD/MS | 5 | 1 | 2 | 1 | 1 | 0 |
| Pharmacology | MD/MS | 2 | 2 | 0 | 0 | 0 | 0 |
| PMR | MD/MS | 2 | 1 | 1 | 0 | 0 | 0 |
| Physiology | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| Psychiatry | MD/MS | 2 | 2 | 0 | 0 | 0 | 0 |
| Radiation Oncology | MD/MS | 2 | 0 | 1 | 0 | 0 | 1 |
| Radiodiagnosis | MD/MS | 3 | 1 | 1 | 1 | 0 | 0 |
| Transfusion Medicine | MD/MS | 2 | 1 | 0 | 1 | 0 | 0 |
| Conservative Dentistry & Endodontics | MDS | 1 | 1 | 0 | 0 | 0 | 0 |
| Oral & Maxillofacial Surgery | MDS | 1 | 0 | 1 | 0 | 0 | 0 |
| Burns & Plastic Surgery (M.Ch 6 Years) | DM/MCH (06 Yrs) | 2 | 2 | 0 | 0 | 0 | 0 |
| Neuro Surgery (M.Ch 6 Years) | DM/MCH (06 Yrs) | 2 | 2 | 0 | 0 | 0 | 0 |
| Paediatric Surgery (M.Ch 6 Years) | DM/MCH (06 Yrs) | 2 | 2 | 0 | 0 | 0 | 0 |
8. AIIMS Bibinagar β INI-CET July 2026 Seat Distribution
Total Seats: 22 | UR: 11 | OBC: 6 | SC: 3 | ST: 1 | EWS: 1
| Subject/Department | Course | Total | UR | OBC | SC | ST | EWS |
| Anaesthesiology | MD/MS | 1 | 0 | 1 | 0 | 0 | 0 |
| Anatomy | MD/MS | 1 | 0 | 1 | 0 | 0 | 0 |
| Forensic Medicine & Toxicology | MD/MS | 2 | 0 | 0 | 0 | 1 | 1 |
| General Surgery | MD/MS | 1 | 0 | 0 | 1 | 0 | 0 |
| Hospital Administration | MD/MS | 2 | 2 | 0 | 0 | 0 | 0 |
| Microbiology | MD/MS | 2 | 2 | 0 | 0 | 0 | 0 |
| Obstetrics & Gynaecology | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| Orthodontics & Dentofacial Orthopaedics | MDS | 2 | 1 | 0 | 1 | 0 | 0 |
| Pathology | MD/MS | 2 | 0 | 1 | 1 | 0 | 0 |
| PMR | MD/MS | 2 | 1 | 1 | 0 | 0 | 0 |
| Physiology | MD/MS | 2 | 1 | 1 | 0 | 0 | 0 |
| Radiation Oncology | MD/MS | 2 | 1 | 1 | 0 | 0 | 0 |
| Transfusion Medicine & Blood Bank | MD/MS | 2 | 2 | 0 | 0 | 0 | 0 |
9. AIIMS Bathinda β INI-CET July 2026 Seat Distribution
Total Seats: 72 | UR: 32 | OBC: 18 | SC: 10 | ST: 5 | EWS: 7
| Subject/Department | Course | Total | UR | OBC | SC | ST | EWS |
| Anaesthesiology | MD/MS | 6 | 1 | 2 | 1 | 1 | 1 |
| Anatomy | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| Biochemistry | MD/MS | 2 | 1 | 1 | 0 | 0 | 0 |
| CFM | MD/MS | 3 | 1 | 1 | 0 | 0 | 1 |
| Dermatology & Venereology | MD/MS | 2 | 0 | 0 | 1 | 0 | 1 |
| Emergency Medicine | MD/MS | 2 | 2 | 0 | 0 | 0 | 0 |
| ENT | MD/MS | 2 | 1 | 0 | 1 | 0 | 0 |
| Forensic Medicine | MD/MS | 1 | 0 | 1 | 0 | 0 | 0 |
| General Medicine | MD/MS | 4 | 1 | 1 | 1 | 1 | 0 |
| General Surgery | MD/MS | 2 | 0 | 1 | 0 | 1 | 0 |
| Hospital Administration | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| Microbiology | MD/MS | 2 | 1 | 0 | 1 | 0 | 0 |
| Obstetrics & Gynaecology | MD/MS | 8 | 3 | 2 | 1 | 1 | 1 |
| Ophthalmology | MD/MS | 3 | 1 | 1 | 0 | 0 | 1 |
| Orthopaedics | MD/MS | 8 | 4 | 2 | 1 | 0 | 1 |
| Paediatrics | MD/MS | 9 | 4 | 2 | 2 | 1 | 0 |
| Pathology | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| Pharmacology | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| Psychiatry | MD/MS | 1 | 0 | 1 | 0 | 0 | 0 |
| Physiology | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| Radiodiagnosis | MD/MS | 4 | 1 | 1 | 1 | 0 | 1 |
| Radiation Oncology | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| Transfusion Medicine | MD/MS | 2 | 1 | 1 | 0 | 0 | 0 |
| Orthodontics & Dentofacial Orthopaedics | MDS | 1 | 0 | 1 | 0 | 0 | 0 |
| Burns & Plastic Surgery (M.Ch 6 Years) | DM/MCH (06 Yrs) | 1 | 1 | 0 | 0 | 0 | 0 |
| Cardiothoracic & Vascular Surgery (M.Ch 6 Yrs) | DM/MCH (06 Yrs) | 1 | 1 | 0 | 0 | 0 | 0 |
| Neuro Surgery (M.Ch 6 Years) | DM/MCH (06 Yrs) | 1 | 1 | 0 | 0 | 0 | 0 |
| Paediatric Surgery (M.Ch 6 Years) | DM/MCH (06 Yrs) | 1 | 1 | 0 | 0 | 0 | 0 |
10. AIIMS Deoghar β INI-CET July 2026 Seat Distribution
Total Seats: 57 | UR: 23 | OBC: 15 | SC: 8 | ST: 5 | EWS: 6
| Subject/Department | Course | Total | UR | OBC | SC | ST | EWS |
| Anaesthesiology | MD/MS | 8 | 3 | 2 | 1 | 1 | 1 |
| Anatomy | MD/MS | 1 | 0 | 1 | 0 | 0 | 0 |
| Biochemistry | MD/MS | 2 | 2 | 0 | 0 | 0 | 0 |
| Community and Family Medicine | MD/MS | 4 | 1 | 1 | 1 | 1 | 0 |
| Paediatrics and Preventive Dentistry | MDS | 2 | 0 | 1 | 0 | 0 | 1 |
