INI SS July 2026: Exam Pattern, Eligibility, & Seat Matrix
The Institute of National Importance Super-Speciality Entrance Test (INI-SS) is one of the most prestigious exams in India for admissions into DM/M.Ch super-specialty courses. Conducted by AIIMS New Delhi, this exam opens doors to top institutes like AIIMS, JIPMER, PGIMER, and NIMHANS.
If you’re planning to appear for INI SS July 2026, here’s a complete breakdown of the exam pattern, eligibility criteria and seat matrix.
Important Dates (INI SS July 2026)
- Registration Start: 30 March 2026
- Last Date to Apply: 13 April 2026
- Admit Card Release: 18 April 2026
- Exam Date: 25 April 2026
- Course Start: 1 July 2026
Participating Institutes
INI SS is conducted for admission into premier institutes such as:
- AIIMS New Delhi and other AIIMS campuses
- JIPMER
- PGIMER Chandigarh
- NIMHANS
- SCTIMST
These institutes collectively offer DM and M.Ch. super-speciality courses.
INI SS 2026 Exam Pattern
The exam is conducted in two stages:
Stage I: CBT (Computer-Based Test)
- Duration: 90 minutes
- Total Questions: 80
- Total Marks: 80
- Type: MCQs (Single correct answer)
Marking Scheme:
- +1 for correct answer
- -1/3 for incorrect answer
Qualifying Marks: 50%
Questions are based on:
- General/basic concepts of PG qualification
- Super-specialty-specific topics
Stage II: Departmental Assessment
(Applicable only for AIIMS & PGIMER)
- Mode: Online (Video conferencing)
- Marks: 20
- Eligibility: Must qualify for Stage I
- Final Qualification: Minimum 50% combined score
Merit Lists
Two merit lists are prepared:
Common Merit List (CML)
- Based on Stage I only
- Used for non-AIIMS institutes
AIIMS Merit List (AML)
- Based on Stage I + Stage II
- Used for AIIMS & PGIMER seats
Eligibility Criteria
Educational Qualification
Candidates must have:
- MD/MS/DNB or equivalent degree
- Qualification recognised by NMC
- Completion of required tenure by 31 July 2026
Read More – INI SS 2026 Important Dates: Exam Date, Admit Card, Application & Result
Eligibility varies depending on the speciality (DM/M. Ch)
| S.No. | Institute Name | Required Qualification |
| DM-ACUTE CARE-EMERGENCY MEDICINE (MS0701701) | ||
| (I) | PGIMER | MD Internal Medicine/General Medicine/ Emergency Medicine or equivalent |
| DM-ADDICTION PSYCHIATRY (MS0705601) | ||
| (I) | AIIMS | M.D./DNB in Psychiatry of this Institute or any other University or equivalent degree recognised by the NMC |
| (II) | PGIMER | |
| (III) | NIMHANS | |
| DM-CARDIAC-ANESTHESIA AND CRITICAL CARE/DM-CARDIOTHORACIC & VASCULAR ANESTHESIA*/Cardiothoracic Anesthesia & Intensive Care**/CTVS Anesthesiology (MS0700801) |
||
| (I) | AIIMS | M.D/ DNB in Anaesthesiology from this Institute or any other University or equivalent degree recognised by the NMC |
| (II) | PGIMER** | |
| (III) | SCTIMST* | |
| (IV) | JIPMER | |
| DM-CARDIOLOGY(MS0700901) | ||
| (I) | AIIMS | M.D/DNB in Medicine/Pediatrics of this Institute or any other University or equivalent degree recognised by the NMC |
| (II) | SCTIMST | M.D/DNB in General Medicine/Pediatrics of any Indian University or equivalent degree recognised by the NMC |
| (III) | PGIMER | MD in Medicine or equivalent |
| (IV) | JIPMER | M.D/ DNB Degree in General Medicine / Pediatrics/ Pulmonary Medicine recognised by the NMC. |
| DM-CARDIOVASCULAR RADIOLOGY & ENDOVASCULAR INTERVENTIONS/DM-CARDIOVASCULAR IMAGING AND VASCULAR INTERVENTIONAL RADIOLOGY*(MS0701101) | ||
| (I) | AIIMS | M.D /DNB in Radio-Diagnosis or equivalent degree |
| (II) | PGIMER | |
| (III) | SCTIMST* | M.D /DNB in Radio-Diagnosis/Radiology of any Indian University or equivalent degree recognised by the NMC |
| DM-CHILD AND ADOLESCENT PSYCHIATRY (MS0705602) | ||
| (I) | PGIMER | MD/DNB Psychiatry or equivalent |
| (II) | NIMHANS | |
| DM-CLINICAL HEMATOLOGY (MS0702501) | ||
| (I) | AIIMS | M.D/ DNB in Medicine/Pediatrics of this Institute or any other University or equivalent degree recognised by the NMC |
| (II) | PGIMER | MD Medicine or equivalent |
| DM-CLINICAL IMMUNOLOGY & RHEUMATOLOGY (MS0707201) | ||
| (I) | AIIMS | MD Medicine, MD Pediatrics |
| (II) | PGIMER | MD Medicine or equivalent |
| (III) | JIPMER | MD/DNB General Medicine/Pediatrics |
| DM-CLINICAL PHARMACOLOGY (MS0705201) | ||
| (I) | AIIMS | M.D/DNB in Medicine/Pharmacology/Pediatrics of this Institute or any other University or equivalent degree recognized by the NMC |
| (II) | PGIMER | MD Pharmacology or equivalent |
| (III) | JIPMER | M.D/DNB in General Medicine/Pharmacology/Pediatrics of this Institute or any other University or equivalent degree recognised by the NMC |
| DM-CRITICAL CARE MEDICINE/CRITICALCARE*/DM-INTENSIVECARE**(MS0700101) | ||
| (I) | AIIMS | M.D. in Anaesthesiology/Medicine/Chest Medicine of this Institute or any other University or equivalent degree recognized by the NMC |
| (II) | JIPMER* | M.D. in Anaesthesiology/ General Medicine/Pulmonary Medicine of this Institute or any other University or equivalent degree recognized by the NMC |
| (III) | PGIMER** | MD ANESTHESIA/Internal Medicine or equivalent |
| DM-ENDOCRINOLOGY(MS0701901) | ||
| (I) | AIIMS | M.D./ DNB Degree in Medicine/Pediatrics of this Institute or any other University or equivalent degree recognized by the NMC |
| (II) | JIPMER | M.D./ DNB Degree in General Medicine/Pediatrics of this Institute or any other University or equivalent degree recognized by the NMC |
| (III) | PGIMER | MD Medicine or equivalent |
| DM-FORENSIC PATHOLOGY(MS0702102) | ||
| (I) | AIIMS | MD/DNB Forensic Medicine/Forensic Medicine and Toxicology recognized by NMC |
| DM-FORENSIC PSYCHIATRY(MS0705603) | ||
| (I) | NIMHANS | MD/DNB in Psychiatry |
| DM-GERIATRIC PSYCHIATRY(MS0705604) | ||
| (I) | NIMHANS | MD/DNB in Psychiatry |
| DM-FORENSIC RADIOLOGY & VIRTUAL AUTOPSY (MS0702103) | ||
| (I) | AIIMS | MD/DNB Forensic Medicine/Forensic Medicine and Toxicology recognized by NMC |
| DM-GASTROENTEROLOGY/MEDICAL GASTROENTEROLOGY*(MS0702201) | ||
| (I) | AIIMS | M.D/ DNB in Medicine of this Institute or any other University or equivalent degree recognized by the NMC |
| (II) | PGIMER | MD Medicine or equivalent |
| (III) | JIPMER* | M.D/ DNB in General Medicine /Pediatrics of this Institute or any other University or equivalent degree recognized by the NMC |
| DM-HEMATOPATHOLOGY(MS0702502) | ||
| (I) | AIIMS | M.D/DNB in Pathology/Lab. Medicine of this Institute or any other University or equivalent degree recognized by the NMC |
| (II) | PGIMER | MD Pathology or equivalent |
| (III) | JIPMER | MD/DNB Pathology or equivalent degree |
| DM-HEPATOLOGY(MS0702202) | ||
| (I) | PGIMER | MD Medicine/Pediatrics or equivalent |
| DM- HIGH ALTITUDE MEDICINE (MS0705401) | ||
| (I) | AIIMS | MD/DNB Internal Medicine/Physiology/ANESTHESIA/Community Medicine recognized by NMC |
| DM-HISTOPATHOLOGY(MS0705102) | ||
| (I) | PGIMER | MD Pathology or equivalent |
| DM-INFECTIOUS DISEASES/ CLINICAL INFECTIOUS DISEASES ( MS0702701) | ||
| (I) | AIIMS | M.D/DNB in Medicine/Pediatrics/Microbiology/Tropical Medicine of this Institute or any other University or equivalent degree recognized by the NMC |
| (II) | PGIMER | MD/DNB in internal/General medicine |
| DM-INTERVENTIONAL RADIOLOGY(MS0705801) | ||
| (I) | AIIMS | MD/DNB (Radiology/Radio diagnosis) recognized by NMC |
| (II) | PGIMER | MD/DNB in Radio-diagnosis or equivalent |
| DM-MEDICAL AND FORENSIC TOXICOLOGY (MS0702101) | |||
| (I) | AIIMS (Raipur) | MD/DNB in Forensic Medicine &Toxicology/Pharmacology/Emergency Medicine/Internal/General Medicine/Paediatrics recognized by NMC |
|
| (II) | AIIMS (Bathinda) | MD/DNB in Forensic Medicine or MD/DNB in Forensic Medicine and Toxicology. | |
| DM-MEDICAL GENETICS(MS0704901) | |||
| (I) | AIIMS | MD in Paediatrics/Medicine/Obstetrics and Gynaecology of this Institute or any other University or equivalent degree recognized by the NMC | |
| (II) | PGIMER | MD Paediatrics or equivalent | |
| DM-MEDICAL ONCOLOGY(MS0702901) | |||
| (I) | AIIMS | M.D/DNB in Medicine/Paediatrics of this Institute or any other University or equivalent degree recognized by the NMC | |
| (II) | PGIMER | MD Radiotherapy/Internal Medicine/General Medicine/Emergency Medicine or equivalent degree recognized by the NMC | |
| (III) | JIPMER | M.D. / DNB Degree in Medicine / Pediatrics /Radiotherapy recognized by NMC. | |
| DM-NEONATOLOGY(MS0704902) | |||
| (I) | AIIMS | M.D Degree in Paediatrics from this Institute or any other University or equivalent degree recognized by the NMC | |
| (II) | PGIMER | ||
| (III) | JIPMER | ||
| DM-NEPHROLOGY(MS0703201) | |||
| (I) | AIIMS | M.D/DNB in Medicine/Paediatrics of this Institute or any other University or equivalent degree recognized by the NMC | |
| (II) | JIPMER | M.D/DNB in General Medicine/Paediatrics of this Institute or any other University or equivalent degree recognized by the NMC | |
| (III) | PGIMER | MD in Medicine or equivalent | |
| DM-NEURO ANAESTHESIOLOGY & NEUROCRITICAL CARE/NEUROANAESTHESIA*/ NEUROANAESTHESIA AND NEUROCRITICAL CARE**(MS0703301) |
|||
| (I) | AIIMS | M.D/ DNB in Anaesthesiology from this Institute or any other University or equivalent degree recognized by the NMC | |
| (II) | PGIMER | ||
| (III) | SCTIMST* | ||
| (IV) | NIMHANS** | ||
| (V) | JIPMER | ||
| DM-NEUROIMAGING AND INTERVENTIONAL NEURORADIOLOGY/NEUROIMAGING AND INTERVENTIONS (MS0703501) | |||
| (I) | AIIMS | M.D./ DNB Degree in Radio diagnosis of this Institute or any other University or equivalent degree recognized by the NMC | |
| (II) | NIMHANS | ||
| (III) | JIPMER | ||
| (IV) | PGIMER | M.D./DNB in Radiology or equivalent | |
| (V) | SCTIMST | M.D./ DNB Degree in Radio diagnosis/Radiology of any Indian university or equivalent degree recognized by the NMC | |
| (VI) | AIIMS RAIPUR | ||
| DM-NEUROLOGY(MS0703401) | |||
| (I) | AIIMS | M.D. in Medicine/Paediatrics of this Institute or any other University or equivalent degree recognized by the NMC | |
| (II) | JIPMER | M.D. in General Medicine/Paediatrics of any Indian University or equivalent degree recognized by the NMC | |
| (III) | SCTIMST | ||
| (IV) | NIMHANS | M.D./DNB in Internal (General) Medicine/Paediatrics | |
| (V) | PGIMER | MD in Medicine or equivalent | |
| DM-NEUROPATHOLOGY(MS0707301) | |||
| (I) | NIMHANS | MD/DNB in Pathology | |
| DM-ONCO-ANAESTHESIA(MS0704301) | |||
| (I) | AIIMS | M.D/ DNB in Anaesthesiology of this Institute or any other University or equivalent degree recognized by the NMC | |
| DM-PAEDIATRIC ANAESTHESIA & INTENSIVE CARE (MS0700103) | |||
| (I) | PGIMER | MD Anaesthesia or equivalent | |
| DM-PAEDIATRIC CARDIOLOGY (MS0700902) | ||
| (I) | AIIMS | M.D.in Paediatrics of this Institute or any other University or equivalent degree recognized by the NMC |
| (II) | PGIMER | |
| (III) | SCTIMST | |
| DM-PAEDIATRIC CLINICAL IMMUNOLOGY AND RHEUMATOLOGY (MS0704908) | ||
| (I) | PGIMER | MD Paediatrics or equivalent |
| DM-PAEDIATRIC EMERGENCY MEDICINE (MS0704912) | ||
| (I) | AIIMS | MD/DNB Paediatrics or Emergency Medicine recognized by NMC |
| DM-PAEDIATRIC ENDOCRINOLOGY (MS0704907) | ||
| (I) | AIIMS | MD Paediatrics or equivalent |
| (II) | PGIMER | |
| DM-PAEDIATRIC GASTROENTEROLOGY & HEPATOLOGY/PAEDIATRIC GASTROENTEROLOGY* (MS0707101) | ||
| (I) | AIIMS* | MD/DNB Paediatrics or equivalent |
| (II) | PGIMER | |
| DM-PAEDIATRIC HAEMATOLOGY-ONCOLOGY (MS0704909) | ||
| (I) | AIIMS | MD/DNB Paediatrics or equivalent |
| (II) | PGIMER | |
| DM-PAEDIATRIC NEPHROLOGY (MS0704903) | ||
| (I) | AIIMS | M.D/DNB in Paediatrics of this Institute or any other University or equivalent degree recognized by the NMC |
| (II) | PGIMER | |
| DM-PAEDIATRIC NEUROLOGY (MS0704904) | ||
| (I) | AIIMS | M.D/ DNB in Paediatrics of this Institute or any other University or equivalent degree recognized by the NMC |
| (II) | PGIMER | |
| (III) | NIMHANS | |
| DM-PAEDIATRIC PULMONOLOGY & INTENSIVE CARE (MS0704905) | ||
| (I) | AIIMS | M.D.in Paediatrics of this Institute or any other University or equivalent degree recognized by the NMC |
| DM-PAEDIATRIC PULMONOLOGY (MS0704910) | ||
| (I) | AIIMS | MD Paediatrics or equivalent |
| (II) | PGIMER | |
| DM-PAEDIATRICS CRITICAL CARE(MS0704911) | ||
| (I) | AIIMS | MD/DNB Degree in Paediatrics or equivalent |
| (II) | PGIMER | |
| (III) | JIPMER | |
| DM-PAIN MEDICINE(MS0700104) | ||
| (I) | AIIMS | MD (Anaesthesiology) or equivalent |
| DM-PULMONARY CRITICAL CARE & SLEEP MEDICINE(MS0705701) | ||
| (I) | AIIMS | M.D in Medicine/MD Pulmonary Medicine/MD Chest Medicine/MD Respiratory Medicine of this Institute or any other University or equivalent degree recognized by the NMC |
| (II) | PGIMER | MD Medicine/Respiratory Diseases or equivalent |
| DM-THERAPEUTIC NUCLEAR MEDICINE (MS0703802) | ||
| (I) | AIIMS | M.D in Nuclear Medicine of this Institute or any other University or equivalent degree recognized by the NMC |
| DM-PAEDIATRIC ANAESTHESIOLOGY (MS0704913) | ||
| (I) | AIIMS | MD Anaesthesiology |
| DM-VIROLOGY (MS0708201) | ||
| (I) | AIIMS | MD Microbiology |
| DM-PSYCHOSOMATIC MEDICINE (MS0708401) | ||
| (I) | AIIMS | M.D/DNB in Psychiatry from this Institute of any other University or equivalent degree recognized by the NMC. |
| DM-TRAUMA ANAESTHESIA & ACUTECARE(MS0700102) | ||
| (I) | AIIMS | MD/DNB Anaesthesiology from a University/Institution duly recognized by NMC |
| (II) | PGIMER | MD Anaesthesia or equivalent |
| DM-TROPICAL INFECTIOUS DISEASES & INFECTION CONTROL (MS0708202) | ||
| (I) | AIIMS | MD- Microbiology, MD – Pathology |
| DM-CLINICAL PHYSIOLOGY (MS0705402) | ||
| (I) | AIIMS | MD/DNB Physiology |
| DM-PAEDIATRIC ONCOLOGY (MS0704906) | ||
| (I) | AIIMS | M.D.in Paediatrics of this Institute or any other University or equivalent degree recognized by the NMC |
| DM- PEDIATRIC DERMATOLOGY VENEREOLOGY & LEPROLOGY (MS0708501) | ||
| (I) | PGIMER | MD in Dermatology |
| DM-MUSCULOSKELETAL RADIOLOGY (MS0708601) | ||
| (I) | PGIMER | MD in Radiology or equivalent form MCI-recognized University/Institution |
| DM-ONCOPATHOLOGY (MS0708801) | ||
| (I) | AIIMS | MD/DNB in Pathology or equivalent degree recognized by the NMC |
Seat Matrix- Overview (INI SS July 2026)
The seat matrix is extensive and varies as follows:
|
MS0701701. DM – Acute Care-Emergency Medicine |
||||||
| S.No. | Seat Code | Institute | Subject | General | Sponsored # | Foreign National |
| 1 | MS0701701E18 | PGIMER, CHANDIGARH | ACUTE CARE-EMERGENCY MEDICINE | 4 | 5 | 0 |
| TOTAL | 4 | 5 | 0 | |||
| 2. MS0705601. DM – Addiction Psychiatry | ||||||
| S.No. | Seat Code | Institute | Subject | General | Sponsored # | Foreign National |
| 1 | MS0705601E01 | AIIMS NEW DELHI | ADDICTION PSYCHIATRY (NDDTC) | 2 | 2 | 0 |
| 2 | MS0705601E08 | AIIMS BATHINDA | ADDICTION PSYCHIATRY | 1 | 0 | 0 |
| 3 | MS0705601E13 | AIIMS GORAKHPUR | ADDICTION PSYCHIATRY | 1 | 0 | 0 |
| 4 | MS0705601E17 | NIMHANS, BENGALURU | ADDICTION PSYCHIATRY | 2 | 2 | 0 |
| 5 | MS0705601E18 | PGIMER, CHANDIGARH | ADDICTION PSYCHIATRY | 0 | 1 | 1 |
| TOTAL | 6 | 5 | 1 | |||
| 3. MS0700801. DM – Cardiac-Anaesthesia and critical care | ||||||
| S.No. | Seat Code | Institute | Subject | General | Sponsored # | Foreign National |
| 1 | MS0700801E01 | AIIMS NEW DELHI | CARDIAC- ANAESTHESIA AND CRITICAL CARE |
1 | 1 | 0 |
| 2 | MS0700801E02 | AIIMS BHOPAL | CARDIOTHORACIC & VASCULAR ANAESTHESIA |
2 | 0 | 0 |
| 3 | MS0700801E03 | AIIMS BHUBANESHWAR | CRITICAL CARE ANAESTHESIA | 1 | 0 | 0 |
| 4 | MS0700801E04 | AIIMS JODHPUR | CARDIOTHORACIC & VASCULAR ANAESTHESIA |
0 | 1 | 0 |
| 5 | MS0700801E06 | AIIMS RAIPUR | CARDIAC ANAESTHESIA | 1 | 1 | 0 |
| 6 | MS0700801E07 | AIIMS RISHIKESH | CARDIAC ANAESTHESIOLOGY | 0 | 0 | 0 |
| 7 | MS0700801E08 | AIIMS BATHINDA | CARDIAC ANAESTHESIA AND CRITICAL CARE |
2 | 0 | 0 |
| 8 | MS0700801E09 | AIIMS NAGPUR | CARDIAC ANAESTHESIOLOGY | 1 | 0 | 0 |
| 9 | MS0700801E10 | AIIMS BILASPUR | CRITICAL CARE | 3 | 0 | 0 |
| 10 | MS0700801E16 | JIPMER, PUDUCHERRY | CARDIAC ANAESTHESIA | 1 | 0 | 0 |
| 11 | MS0700801E18 | PGIMER, CHANDIGARH | CARDIOTHORACIC ANAESTHESIA & INTENSIVE CARE |
4 | 0 | 1 |
| 12 | MS0700801E19 | SCTIMST, TRIVANDRUM | CARDIOTHORACIC & VASCULAR ANAESTHESIA |
0 | 3 | 0 |
| TOTAL | 16 | 6 | 1 | |||
| 4. MS0700901. DM – Cardiology | ||||||
| S.No. | Seat Code | Institute | Subject | General | Sponsored # | Foreign National |
| 1 | MS0700901E01 | AIIMS NEW DELHI | CARDIOLOGY | 4 | 2 | 0 |
| 2 | MS0700901E02 | AIIMS BHOPAL | CARDIOLOGY | 0 | 0 | 0 |
| 3 | MS0700901E03 | AIIMS BHUBANESHWAR | CARDIOLOGY | 3 | 0 | 0 |
| 4 | MS0700901E04 | AIIMS JODHPUR | CARDIOLOGY | 2 | 1 | 0 |
| 5 | MS0700901E05 | AIIMS PATNA | CARDIOLOGY | 3 | 0 | 0 |
| 6 | MS0700901E06 | AIIMS RAIPUR | CARDIOLOGY | 2 | 0 | 0 |
| 7 | MS0700901E07 | AIIMS RISHIKESH | CARDIOLOGY | 2 | 0 | 0 |
| 8 | MS0700901E08 | AIIMS BATHINDA | CARDIOLOGY | 3 | 0 | 0 |
| 9 | MS0700901E09 | AIIMS NAGPUR | CARDIOLOGY | 4 | 0 | 0 |
| 10 | MS0700901E10 | AIIMS, BILASPUR | CARDIOLOGY | 2 | 0 | 0 |
| 11 | MS0700901E11 | AIIMS MANGALAGIRI | CARDIOLOGY | 2 | 1 | 0 |
| 12 | MS0700901E16 | JIPMER, PUDUCHERRY | CARDIOLOGY | 1 | 2 | 0 |
| 13 | MS0700901E18 | PGIMER, CHANDIGARH | CARDIOLOGY | 3 | 1 | 0 |
| 14 | MS0700901E19 | SCTIMST, TRIVANDRUM | CARDIOLOGY | 0 | 3 | 0 |
| TOTAL | 31 | 10 | 0 | |||
| 5. MS0701101. DM – Cardiovascular Radiology & Endovascular Interventions | ||||||
| S.No. | Seat Code | Institute | Subject | General | Sponsored # | Foreign National |
| 1 | MS0701101E06 | AIIMS RAIPUR | CARDIOVASCULAR RADIOLOGY AND ENDOVASCULAR INTERVENTIONS |
1 | 0 | 0 |
| 2 | MS0701101E19 | SCTIMST, TRIVANDRUM | CARDIOVASCULAR IMAGING AND VASCULAR INTERVENTIONAL RADIOLOGY |
0 | 1 | 0 |
| TOTAL | 1 | 1 | 0 | |||
| 6. MS0705602. DM – Child and Adolescent Psychiatry | |||||||
| S.No. | Seat Code | Institute | Subject | General | Sponsored # | Foreign National | |
| 1 | MS0705602E17 | NIMHANS, BENGALURU | CHILD AND ADOLESCENT PSYCHIATRY | 2 | 2 | 0 | |
| 2 | MS0705602E18 | PGIMER, CHANDIGARH | CHILD AND ADOLESCENT PSYCHIATRY | 0 | 1 | 0 | |
| TOTAL | 2 | 3 | 0 | ||||
| 7. MS0702501. DM – Clinical Haematology | |||||||
| S.No. | Seat Code | Institute | Subject | General | Sponsored # | Foreign National |
|
| 1 | MS0702501E01 | AIIMS NEW DELHI | CLINICAL HAEMATOLOGY | 1 | 1 | 0 | |
| 2 | MS0702501E02 | AIIMS BHOPAL | CLINICAL HAEMATOLOGY | 1 | 0 | 0 | |
| 3 | MS0702501E03 | AIIMS BHUBANESHWAR | CLINICAL HAEMATOLOGY | 1 | 1 | 0 | |
| 4 | MS0702501E07 | AIIMS RISHIKESH | CLINICAL HAEMATOLOGY | 2 | 1 | 0 | |
| 5 | MS0702501E18 | PGIMER, CHANDIGARH | CLINICAL HAEMATOLOGY | 1 | 3 | 1 | |
| TOTAL | 6 | 6 | 1 | ||||
| 8. MS0707201. DM – Clinical Immunology and Rheumatology | |||||||
| S.No. | Seat Code | Institute | Subject | General | Sponsored # | Foreign National |
|
| 1 | MS0707201E06 | AIIMS RAIPUR | CLINICAL IMMUNOLOGY AND RHEUMATOLOGY |
1 | 1 | 0 | |
| 2 | MS0707201E07 | AIIMS RISHIKESH | CLINICAL IMMUNOLOGY AND RHEUMATOLOGY | 1 | 0 | 0 | |
| 3 | MS0707201E10 | AIIMS, BILASPUR | CLINICAL IMMUNOLOGY | 1 | 0 | 0 | |
| 4 | MS0707201E16 | JIPMER, PUDUCHERRY | CLINICAL IMMUNOLOGY AND RHEUMATOLOGY |
0 | 0 | 0 | |
| 5 | MS0707201E18 | PGIMER, CHANDIGARH | CLINICAL IMMUNOLOGY AND RHEUMATOLOGY |
1 | 2 | 1 | |
| TOTAL | 4 | 3 | 1 | ||||
| 9. MS0705201. DM – Clinical Pharmacology | |||||||
| S.No. | Seat Code | Institute | Subject | General | Sponsored # | Foreign National |
|
| 1 | MS0705201E01 | AIIMS NEW DELHI | CLINICAL PHARMACOLOGY | 0 | 3 | 0 | |
| 2 | MS0705201E02 | AIIMS BHOPAL | CLINICAL PHARMACOLOGY | 1 | 3 | 0 | |
| 3 | MS0705201E03 | AIIMS BHUBANESHWAR | CLINICAL PHARMACOLOGY | 1 | 0 | 0 | |
| 4 | MS0705201E04 | AIIMS JODHPUR | CLINICAL PHARMACOLOGY | 3 | 1 | 0 | |
| 5 | MS0705201E06 | AIIMS RAIPUR | CLINICAL PHARMACOLOGY | 1 | 0 | 0 | |
| 6 | MS0705201E07 | AIIMS RISHIKESH | CLINICAL PHARMACOLOGY | 2 | 2 | 0 | |
| 7 | MS0705201E08 | AIIMS BATHINDA | CLINICAL PHARMACOLOGY | 1 | 0 | 0 | |
| 8 | MS0705201E14 | AIIMS BIBINAGAR | CLINICAL PHARMACOLOGY | 2 | 0 | 0 | |
| 9 | MS0705201E18 | PGIMER, CHANDIGARH | CLINICAL PHARMACOLOGY | 1 | 4 | 0 | |
| TOTAL | 12 | 13 | 0 | ||||
| 10. MS0700101. DM – Critical Care Medicine/Intensive Care | |||||||
| S.No. | Seat Code | Institute | Subject | General | Sponsored # | Foreign National |
|
| 1 | MS0700101E01 | AIIMS NEW DELHI | CRITICAL CARE MEDICINE | 6 | 0 | 0 | |
| 2 | MS0700101E02 | AIIMS BHOPAL | CRITICAL CARE MEDICINE | 3 | 0 | 0 | |
| 3 | MS0700101E04 | AIIMS JODHPUR | CRITICAL CARE MEDICINE | 2 | 1 | 0 | |
| 4 | MS0700101E06 | AIIMS RAIPUR | CRITICAL CARE MEDICINE | 1 | 1 | 0 | |
| 5 | MS0700101E07 | AIIMS RISHIKESH | CRITICAL CARE MEDICINE | 4 | 0 | 0 | |
| 6 | MS0700101E08 | AIIMS BATHINDA | CRITICAL CARE/INTENSIVE CARE | 2 | 0 | 0 | |
| 7 | MS0700101E11 | AIIMS MANGALAGIRI | CRITICAL CARE MEDICINE | 3 | 1 | 0 | |
| 8 | MS0700101E13 | AIIMS GORAKHPUR | CRITICAL CARE MEDICINE | 2 | 0 | 0 | |
| 9 | MS0700101E16 | JIPMER, PUDUCHERRY | CRITICAL CARE | 1 | 1 | 0 | |
| 10 | MS0700101E18 | PGIMER, CHANDIGARH | INTENSIVE CARE | 0 | 1 | 0 | |
| 11 | MS0700101E21 | AIIMS GUWAHATI | CRITICAL CARE MEDICINE | 1 | 0 | 0 | |
| TOTAL | 25 | 5 | 0 | ||||
| 11. MS0701901. DM – Endocrinology | |||||||
| S.No. | Seat Code | Institute | Subject | General | Sponsored # | Foreign National |
|
| 1 | MS0701901E01 | AIIMS NEW DELHI | ENDOCRINOLOGY, METABOLISM & DIABETES |
2 | 1 | 0 | |
| 2 | MS0701901E02 | AIIMS BHOPAL | ENDOCRINOLOGY | 2 | 1 | 0 | |
| 3 | MS0701901E03 | AIIMS BHUBANESHWAR | ENDOCRINOLOGY | 1 | 0 | 0 | |
| 4 | MS0701901E04 | AIIMS JODHPUR | ENDOCRINOLOGY & METABOLISM | 1 | 1 | 0 | |
| 5 | MS0701901E06 | AIIMS RAIPUR | ENDOCRINOLOGY | 1 | 0 | 0 | |
| 6 | MS0701901E07 | AIIMS RISHIKESH | ENDOCRINOLOGY | 0 | 0 | 0 | |
| 7 | MS0701901E08 | AIIMS BATHINDA | ENDOCRINOLOGY | 1 | 0 | 0 | |
| 8 | MS0701901E10 | AIIMS, BILASPUR | ENDOCRINOLOGY | 1 | 0 | 0 | |
| 9 | MS0701901E11 | AIIMS MANGALAGIRI | ENDOCRINOLOGY | 2 | 1 | 0 | |
| 10 | MS0701901E16 | JIPMER, PUDUCHERRY | ENDOCRINOLOGY | 0 | 1 | 0 | |
| 11 | MS0701901E18 | PGIMER, CHANDIGARH | ENDOCRINOLOGY | 2 | 1 | 0 | |
| 12 | MS0701901E22 | AIIMS JAMMU | ENDOCRINOLOGY & METABOLISM | 1 | 0 | 0 | |
| TOTAL | 14 | 6 | 0 | ||||
| 12. MS0702102. DM – Forensic Pathology | ||||||
| S.No. | Seat Code | Institute | Subject | General | Sponsored # | Foreign National |
